YASMINE @ FRANKEL EARLY LEARNING CENTRE
38 CHAI CHEE AVENUE, #01-203 · Singapore 461038
View preschoolOperated by Not-for-profit operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$300lowest published monthly fee for a Singapore citizen
Session 1 · from $300 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Nursery 1 | $300 | $300 | $300 |
| Nursery 2 | $300 | $300 | $300 |
| Kindergarten 1 | $300 | $300 | $300 |
| Kindergarten 2 | $300 | $300 | $300 |
Inclusive of children refreshments
Session 2 · from $300 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Nursery 1 | $300 | $300 | $300 |
| Nursery 2 | $300 | $300 | $300 |
| Kindergarten 1 | $300 | $300 | $300 |
| Kindergarten 2 | $300 | $300 | $300 |
Inclusive of children refreshments
| Charge | Frequency | Amount |
|---|---|---|
| Uniforms/PE Attire (Optional) | One-time | $70 |
| Year-end/Graduation ceremonies (Optional) | One-time | $80 |
| Deposit (Class C) - All | Per year | $300 |
| Insurance (Optional) | Per year | $3 |
| Photos/video taken of centre's children and events (Optional) | Per year | $30 |
| Readers and academic materials (Optional) | Per year | $150 |
| Registration fee | Per year | $50 |
| Stationeries, art and craft materials, school bags and folders (Optional) | Per year | $150 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $25 |
What the centre reports about its care and learning arrangements.
Issued 11 Sep 2026 for 36 months · Centre code RC1817
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to AL-ANSAR MOSQUE KINDERGARTEN.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to AL-ANSAR MOSQUE KINDERGARTEN.
38 CHAI CHEE AVENUE, #01-203 · Singapore 461038
View preschool424 BEDOK NORTH AVENUE 1, #01-246 · Singapore 460424
View preschool201 BEDOK NORTH ST 1, #01-545 · Singapore 460201
View preschool419 BEDOK NORTH ST 1, #01-152 · Singapore 460419
View preschool807C CHAI CHEE ROAD, #01-56, PING YI GREENS · Singapore 463807
View preschool32 CHAI CHEE AVENUE, #01-222 · Singapore 461032
View preschool