KAY POH ROAD BAPTIST KINDERGARTEN
7 KAY POH ROAD · Singapore 248963
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,830lowest published monthly fee for a Singapore citizen
Full Day · from $2,700 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,700 | — | — |
Full Day · from $2,320 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,320 | $2,320 | $2,320 |
| Nursery 1 | $2,320 | $2,320 | $2,320 |
| Nursery 2 | $2,320 | $2,320 | $2,320 |
| Kindergarten 1 | $2,320 | $2,320 | $2,320 |
| Kindergarten 2 | $2,320 | $2,320 | $2,320 |
Half Day AM · from $1,830 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,830 | $1,830 | $1,830 |
| Nursery 1 | $1,830 | $1,830 | $1,830 |
| Nursery 2 | $1,830 | $1,830 | $1,830 |
| Kindergarten 1 | $1,830 | $1,830 | $1,830 |
| Kindergarten 2 | $1,830 | $1,830 | $1,830 |
Flexi Care 3 · from $2,150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,150 | $2,150 | $2,150 |
| Nursery 1 | $2,150 | $2,150 | $2,150 |
| Nursery 2 | $2,150 | $2,150 | $2,150 |
| Kindergarten 1 | $2,150 | $2,150 | $2,150 |
| Kindergarten 2 | $2,150 | $2,150 | $2,150 |
Centre currently offers flexi-3 program
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $1,893.90 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,893.90 |
| Deposit (Class A) - Singaporean PR | One-time | $1,893.90 |
| Deposit (Class B) - Foreigners | One-time | $1,776.20 |
| Deposit (Class B) - Singaporean Citizen | One-time | $1,776.20 |
| Deposit (Class B) - Singaporean PR | One-time | $1,776.20 |
| Registration fee | One-time | $200 |
| Uniforms/PE Attire (Optional) | One-time | $60 |
What the centre reports about its care and learning arrangements.
Issued 01 Oct 2024 for 36 months · Centre code PT9248
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Available | Available |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Brighton Montessori River Valley.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Brighton Montessori River Valley.
7 KAY POH ROAD · Singapore 248963
View preschool1 KIM SENG PROMENADE, #02-132, GREAT WORLD CITY · Singapore 237994
View preschool17 JALAN MUTIARA · Singapore 249196
View preschool41 GRANGE ROAD · Singapore 239704
View preschool79 INDUS ROAD, #01-435, INDUS GARDEN · Singapore 161079
View preschool80 KIM SENG ROAD, #01-08, MIRAGE TOWER · Singapore 239426
View preschool