Blue Lion Preschool
107 LORONG L TELOK KURAU · Singapore 425542
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,100lowest published monthly fee for a Singapore citizen
Full Day · from $2,000 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,000 | $2,000 | $2,000 |
| Nursery 1 | $2,000 | $2,000 | $2,000 |
| Nursery 2 | $2,000 | $2,000 | $2,000 |
| Kindergarten 1 | $2,000 | $2,000 | $2,000 |
| Kindergarten 2 | $2,000 | $2,000 | $2,000 |
Half Day AM · from $1,800 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,800 | $1,800 | $1,800 |
| Nursery 1 | $1,800 | $1,800 | $1,800 |
| Nursery 2 | $1,800 | $1,800 | $1,800 |
| Kindergarten 1 | $1,800 | $1,800 | $1,800 |
| Kindergarten 2 | $1,800 | $1,800 | $1,800 |
Half Day PM · from $1,800 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,800 | $1,800 | $1,800 |
| Nursery 1 | $1,800 | $1,800 | $1,800 |
| Nursery 2 | $1,800 | $1,800 | $1,800 |
| Kindergarten 1 | $1,800 | $1,800 | $1,800 |
| Kindergarten 2 | $1,800 | $1,800 | $1,800 |
Flexi Care 1 · from $1,100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,100 | $1,100 | $1,100 |
| Nursery 1 | $1,100 | $1,100 | $1,100 |
| Nursery 2 | $1,100 | $1,100 | $1,100 |
| Kindergarten 1 | $1,100 | $1,100 | $1,100 |
| Kindergarten 2 | $1,100 | $1,100 | $1,100 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - All | One-time | $1,800 |
| Deposit (Class B) - Foreigners | One-time | $1,800 |
What the centre reports about its care and learning arrangements.
Issued 01 Mar 2024 for 36 months · Centre code PT9528
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Limited | Limited | Limited | Limited | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to CHERRYBROOK PRESCHOOL EAST COAST PTE. LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to CHERRYBROOK PRESCHOOL EAST COAST PTE. LTD..
107 LORONG L TELOK KURAU · Singapore 425542
View preschool26A JALAN ULU SIGLAP · Singapore 457184
View preschool12 KEE SUN AVENUE · Singapore 457037
View preschool6 LAKME STREET · Singapore 456903
View preschool451 Marine Parade Road, #03MASJID KAMPUNG SIGLAP · Singapore 449283
View preschool895 EAST COAST ROAD, SIGLAP SHOPPING CENTRE · Singapore 459098
View preschool