MY FIRST SKOOL
505 YUNG AN ROAD · Singapore 618616
View preschoolOperated by Not-for-profit operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$844.82lowest published monthly fee for a Singapore citizen
Full Day · from $1,082.43 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,131.76 | $1,316.17 | $1,473.05 |
| Nursery 1 | $1,082.43 | $1,254.91 | $1,400.78 |
| Nursery 2 | $1,088.28 | $1,260.75 | $1,406.62 |
| Kindergarten 1 | $1,088.28 | $1,260.75 | $1,406.62 |
| Kindergarten 2 | $1,088.28 | $1,260.75 | $1,406.62 |
Half Day AM · from $844.82 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $894.15 | $1,032.68 | $1,164.79 |
| Nursery 1 | $844.82 | $972.34 | $1,093.44 |
| Nursery 2 | $850.66 | $978.18 | $1,099.28 |
| Kindergarten 1 | $850.66 | $978.18 | $1,099.28 |
| Kindergarten 2 | $850.66 | $978.18 | $1,099.28 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $1,355.05 |
| Deposit (Class B) - Singaporean Citizen | One-time | $1,039.45 |
| Deposit (Class B) - Singaporean PR | One-time | $1,210.09 |
| Registration fee | One-time | $201.83 |
| Uniforms/PE Attire (Optional) | One-time | $36 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per year | $250 |
| Insurance (Optional) | Per year | $10 |
| Meals during programme time (Optional) | Per year | $160 |
| Online parent communication tools and system (Optional) | Per year | $40 |
| Stationeries, art and craft materials, school bags and folders (Optional) | Per year | $160 |
| Year-end/Graduation ceremonies (Optional) | Per year | $100 |
| Readers and academic materials (Optional) | Per quarter | $100 |
| Transport to or from centre, or both (Optional) | Per month | $150 |
What the centre reports about its care and learning arrangements.
Issued 18 Oct 2024 for 36 months · Centre code RC1799
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to David & Goliath Preschool.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to David & Goliath Preschool.
505 YUNG AN ROAD · Singapore 618616
View preschool399 YUNG SHENG ROAD, #01-19 · Singapore 610399
View preschool399 YUNG SHENG ROAD, #01-48 · Singapore 610399
View preschool550 YUNG AN ROAD, MASJID ASSYAKIRIN · Singapore 618617
View preschool333 KANG CHING ROAD, #01-270 · Singapore 610333
View preschool352 Kang Ching Road, #01-71 · Singapore 610352
View preschool