Tzu Chi Great Love Preschool (Toa Payoh)
200 LORONG 2 TOA PAYOH, #01-04, TOA PAYOH WEST COMMUNITY CLUB · Singapore 319642
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,288lowest published monthly fee for a Singapore citizen
Full Day · from $2,188 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,188 | $2,188 | $2,188 |
| Nursery 1 | $2,188 | $2,188 | $2,188 |
| Nursery 2 | $2,188 | $2,188 | $2,188 |
| Kindergarten 1 | $2,188 | $2,188 | $2,188 |
| Kindergarten 2 | $2,188 | $2,188 | $2,188 |
Dear Ms Nabilah or Ms Siti, ,,Good afternoon to you! We just realised that our Full-Day Programme is set as to Singaporean citizens only, this is a mistake in our inputting as we surely offer our programme to all (SC, PR, Foreigners). Please see the Parents' Handbook.
Half Day AM · from $1,988 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,988 | $1,988 | $1,988 |
| Nursery 1 | $1,988 | $1,988 | $1,988 |
| Nursery 2 | $1,988 | $1,988 | $1,988 |
| Kindergarten 1 | $1,988 | $1,988 | $1,988 |
| Kindergarten 2 | $1,988 | $1,988 | $1,988 |
Dear Sir/Mdm, ,We always offer both the full-day and half-day programmes and attached is the Parents' Handbook we send to all parents.
Half Day PM · from $1,988 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,988 | $1,988 | $1,988 |
| Nursery 1 | $1,988 | $1,988 | $1,988 |
| Nursery 2 | $1,988 | $1,988 | $1,988 |
| Kindergarten 1 | $1,988 | $1,988 | $1,988 |
| Kindergarten 2 | $1,988 | $1,988 | $1,988 |
Dear Sir/Mdm, ,We always offer both the full-day and half-day programmes and attached is the Parents' Handbook we send to all parents.
Flexi Care 3 · from $1,288 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,288 | $1,288 | $1,288 |
| Nursery 1 | $1,288 | $1,288 | $1,288 |
| Nursery 2 | $1,288 | $1,288 | $1,288 |
| Kindergarten 1 | $1,288 | $1,288 | $1,288 |
| Kindergarten 2 | $1,288 | $1,288 | $1,288 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - All | One-time | $2,088 |
What the centre reports about its care and learning arrangements.
Issued 23 Mar 2025 for 24 months · Centre code PT9893
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Limited | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Limited | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Limited | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Limited | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Limited | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Emile Preschool @ APAC.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
0% estimated shelter along the sampled walk.
Useful stops nearby
Worth knowing
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Emile Preschool @ APAC.
200 LORONG 2 TOA PAYOH, #01-04, TOA PAYOH WEST COMMUNITY CLUB · Singapore 319642
View preschool146A LORONG 2 TOA PAYOH, #01-01, MULTI STOREY CAR PARK · Singapore 311146
View preschool512 THOMSON ROAD, #05-00, MCYS BUILDING · Singapore 298136
View preschool512A THOMSON ROAD, #02-01, SLF PODIUM · Singapore 298137
View preschool131 LORONG 1 TOA PAYOH, #02-01 · Singapore 310131
View preschool131 Lorong 1 Toa Payoh, #03-01 · Singapore 310131
View preschool