E-BRIDGE PRE-SCHOOL PTE LTD
78 EDGEDALE PLAINS · Singapore 828683
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$280lowest published monthly fee for a Singapore citizen
Full Day · from $900 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $900 | $900 | $900 |
| Nursery 1 | $900 | $900 | $900 |
| Nursery 2 | $900 | $900 | $900 |
| Kindergarten 1 | $900 | $900 | $900 |
| Kindergarten 2 | $900 | $900 | $900 |
Half Day AM · from $600 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $600 | $600 | $600 |
| Nursery 1 | $600 | $600 | $600 |
| Nursery 2 | $600 | $600 | $600 |
| Kindergarten 1 | $600 | $600 | $600 |
| Kindergarten 2 | $600 | $600 | $600 |
Half Day PM · from $600 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $600 | $600 | $600 |
| Nursery 1 | $600 | $600 | $600 |
| Nursery 2 | $600 | $600 | $600 |
| Kindergarten 1 | $600 | $600 | $600 |
| Kindergarten 2 | $600 | $600 | $600 |
FEP AM · from $280 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $280 | $280 | $280 |
| Nursery 1 | $280 | $280 | $280 |
| Nursery 2 | $280 | $280 | $280 |
| Kindergarten 1 | $280 | $280 | $280 |
| Kindergarten 2 | $280 | $280 | $280 |
Flexi Care 1 · from $380 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $380 | $380 | $380 |
| Nursery 1 | $380 | $380 | $380 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $900 |
| Deposit (Class B) - Singaporean Citizen | One-time | $900 |
| Deposit (Class B) - Singaporean PR | One-time | $900 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $0 |
| Registration fee | One-time | $80 |
| Insurance (Optional) | Per year | $15 |
| Mattress/mattress covers/stack cots (Optional) | Per year | $80 |
| Uniforms/PE Attire (Optional) | Per year | $22 |
What the centre reports about its care and learning arrangements.
Issued 14 Apr 2025 for 36 months · Centre code PT7800
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Available | Available | Full |
| Nursery 1 | Limited | Available | Available | Available | Available | Available | Full |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Full |
| Kindergarten 1 | Full | Limited | Limited | Limited | Limited | Limited | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to GENIUS SCHOOL HOUSE.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
19% estimated shelter along the sampled walk.
Useful stops nearby
Worth knowing
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to GENIUS SCHOOL HOUSE.
78 EDGEDALE PLAINS · Singapore 828683
View preschool663A Punggol Drive, #01-260 · Singapore 821663
View preschool61 EDGEDALE PLAINS, HORIZON PRIMARY SCHOOL · Singapore 828819
View preschool70 Punggol Drive, Waterway Primary School · Singapore 828802
View preschool665A PUNGGOL DRIVE, #02-512 · Singapore 821665
View preschool661B EDGEDALE PLAINS, #01-616, WATERWAY SUNDEW · Singapore 822661
View preschool