BRIGHT LEARNERS PRESCHOOL
217 East Coast Road, #03-01, Tides · Singapore 428915
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$700lowest published monthly fee for a Singapore citizen
Full Day · from $2,110 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,210 | $2,210 | $2,210 |
| Nursery 1 | $2,110 | $2,110 | $2,110 |
| Nursery 2 | $2,110 | $2,110 | $2,110 |
| Kindergarten 1 | $2,110 | $2,110 | $2,110 |
| Kindergarten 2 | $2,110 | $2,110 | $2,110 |
Full Day till 3.30pm - $2100,3 Full Day + 2 Half Day - $2010; Full Day till 3.30pm = $2000,3 Full Day + 2 Half Day = $1910
Half Day AM · from $1,560 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,660 | $1,660 | $1,660 |
| Nursery 1 | $1,560 | $1,560 | $1,560 |
| Nursery 2 | $1,560 | $1,560 | $1,560 |
| Kindergarten 1 | $1,560 | $1,560 | $1,560 |
| Kindergarten 2 | $1,560 | $1,560 | $1,560 |
Half Day PM - $1210; No Half Day PM for 3 to 6 yrs
Half Day PM · from $1,560 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,660 | $1,660 | $1,660 |
| Nursery 1 | $1,560 | $1,560 | $1,560 |
| Nursery 2 | $1,560 | $1,560 | $1,560 |
| Kindergarten 1 | $1,560 | $1,560 | $1,560 |
| Kindergarten 2 | $1,560 | $1,560 | $1,560 |
Half Day PM - $1210; No Half Day PM for 3 to 6 yrs
Flexi Care 1 · from $936 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $946 | $946 | $946 |
| Nursery 1 | $946 | $946 | $946 |
| Nursery 2 | $936 | $936 | $936 |
| Kindergarten 1 | $936 | $936 | $936 |
2HD; 3HD - 12 hours
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $1,780 |
| Deposit (Class B) - Singaporean Citizen | One-time | $1,780 |
| Deposit (Class B) - Singaporean PR | One-time | $1,780 |
| Registration fee | One-time | $500 |
| Uniforms/PE Attire (Optional) | One-time | $30 |
What the centre reports about its care and learning arrangements.
Issued 01 Oct 2025 for 36 months · Centre code PT9388
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Limited | Limited | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to INNO MONTESSORI PTE. LTD,.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to INNO MONTESSORI PTE. LTD,.
217 East Coast Road, #03-01, Tides · Singapore 428915
View preschool221 EAST COAST ROAD · Singapore 428918
View preschool252 TEMBELING ROAD, #02-7, TEMBELING CENTRE · Singapore 423731
View preschool252 TEMBELING ROAD, #01-07, TEMBELING CENTRE · Singapore 423731
View preschool451 JOO CHIAT ROAD, #04-01, KATONG POINT · Singapore 427664
View preschool26 STILL ROAD SOUTH · Singapore 423935
View preschool