MY LEARNING HAVEN (SUNTEC)
3 TEMASEK BOULEVARD, #03-374, SUNTEC CITY MALL · Singapore 038983
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$45lowest published monthly fee for a Singapore citizen
Full Day · from $2,550 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,550 | $2,550 | $2,550 |
Half Day AM · from $1,950 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,950 | $1,950 | $1,950 |
Half Day PM · from $1,950 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,950 | $1,950 | $1,950 |
Emergency Care · from $90 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $90 | $90 | $90 |
1st hour; Subsequent hour
Flexi Care 1 · from $1,470 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,470 | $1,470 | $1,470 |
2 Times Full Day; 2 Times Half Day (AM); 3 Times Half Day (AM); 3 Times Half Day (PM)
Full Day · from $2,150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,250 | $2,250 | $2,250 |
| Nursery 1 | $2,200 | $2,200 | $2,200 |
| Nursery 2 | $2,150 | $2,150 | $2,150 |
| Kindergarten 1 | $2,150 | $2,150 | $2,150 |
| Kindergarten 2 | $2,150 | $2,150 | $2,150 |
Half Day AM · from $1,850 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,850 | $1,850 | $1,850 |
| Nursery 1 | $1,850 | $1,850 | $1,850 |
| Nursery 2 | $1,850 | $1,850 | $1,850 |
| Kindergarten 1 | $1,850 | $1,850 | $1,850 |
| Kindergarten 2 | $1,850 | $1,850 | $1,850 |
Half Day PM · from $1,850 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,850 | $1,850 | $1,850 |
| Nursery 1 | $1,850 | $1,850 | $1,850 |
| Nursery 2 | $1,850 | $1,850 | $1,850 |
| Kindergarten 1 | $1,850 | $1,850 | $1,850 |
| Kindergarten 2 | $1,850 | $1,850 | $1,850 |
Emergency Care · from $90 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $90 | $90 | $90 |
| Nursery 1 | $90 | $90 | $90 |
| Nursery 2 | $90 | $90 | $90 |
| Kindergarten 1 | $90 | $90 | $90 |
| Kindergarten 2 | $90 | $90 | $90 |
1st hour; Subsequent hour
Flexi Care 1 · from $1,470 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,470 | $1,470 | $1,470 |
| Nursery 1 | $1,470 | $1,470 | $1,470 |
| Nursery 2 | $1,470 | $1,470 | $1,470 |
| Kindergarten 1 | $1,470 | $1,470 | $1,470 |
| Kindergarten 2 | $1,470 | $1,470 | $1,470 |
2 TIMES FULL DAY (24H); 2 Times Half Day (AM); 2 times Full day; 2 times Half day; 2 times Half day (AM/PM); 3 Times Half Day (AM); 3 times Half day
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $2,280 |
| Deposit (Class A) - Singaporean Citizen | One-time | $2,280 |
| Deposit (Class A) - Singaporean PR | One-time | $2,280 |
| Deposit (Class B) - Foreigners | One-time | $1,850 |
| Deposit (Class B) - Singaporean Citizen | One-time | $1,850 |
| Deposit (Class B) - Singaporean PR | One-time | $1,850 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $15 |
| Registration fee | One-time | $500 |
| Uniforms/PE Attire (Optional) | One-time | $68 |
| Insurance (Optional) | Per year | $16 |
What the centre reports about its care and learning arrangements.
Issued 26 May 2026 for 24 months · Centre code PT8120
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Available | Full |
| Playgroup | Available | Available | Available | Available | Available | Available | Full |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Full |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Josiah Montessori - Suntec City.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Josiah Montessori - Suntec City.
3 TEMASEK BOULEVARD, #03-374, SUNTEC CITY MALL · Singapore 038983
View preschool6 Raffles Boulevard Marina Square, #04-100, MARINA SQUARE · Singapore 039594
View preschool12 QUEEN STREET, #04-01, HOTEL ROYAL @ QUEENS · Singapore 188553
View preschool80 BENCOOLEN STREET, #03NAFA CAMPUS 1 (WING B) · Singapore 189655
View preschool109 NORTH BRIDGE ROAD, #07-21, FUNAN · Singapore 179097
View preschool138 Prinsep Street, #1-00 · Singapore 188659
View preschool