BRILLIANT TOTS PTE. LTD.
610 JURONG WEST STREET 65, #01-534 · Singapore 640610
View preschoolOperated by Not-for-profit operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$490lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $980 | $980 |
| Nursery 1 | $650 | $980 | $980 |
| Nursery 2 | $650 | $980 | $980 |
| Kindergarten 1 | $650 | $980 | $980 |
| Kindergarten 2 | $650 | $980 | $980 |
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $746 | $746 |
| Nursery 1 | $490 | $746 | $746 |
| Nursery 2 | $490 | $746 | $746 |
| Kindergarten 1 | $490 | $746 | $746 |
| Kindergarten 2 | $490 | $746 | $746 |
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $746 | $746 |
| Nursery 1 | $490 | $746 | $746 |
| Nursery 2 | $490 | $746 | $746 |
| Kindergarten 1 | $490 | $746 | $746 |
| Kindergarten 2 | $490 | $746 | $746 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $862 |
| Deposit (Class B) - Singaporean Citizen | One-time | $673 |
| Deposit (Class B) - Singaporean PR | One-time | $862 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $50 |
| Registration fee | One-time | $120 |
| Photos/video taken of centre's children and events (Optional) | Per year | $50 |
| Uniforms/PE Attire (Optional) | Per year | $35 |
| Year-end/Graduation ceremonies (Optional) | Per year | $60 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $200 |
| Enrichment/optional programmes (Optional) | Per month | $180 |
What the centre reports about its care and learning arrangements.
Issued 27 Apr 2026 for 36 months · Centre code RC1766
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (JURONG WEST).
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (JURONG WEST).
610 JURONG WEST STREET 65, #01-534 · Singapore 640610
View preschool660D JURONG WEST STREET 64, #01-334 · Singapore 644660
View preschool665A Jurong West Street 64, #01-160 · Singapore 641665
View preschool613 JURONG WEST ST 62, #01-161 · Singapore 640613
View preschool667C JURONG WEST STREET 65, #01-139 · Singapore 643667
View preschool63 JURONG WEST CENTRAL 3, #03-200, JURONG POINT SHOPPING CENTRE · Singapore 648331
View preschool