The Grange International Preschool
449 YIO CHU KANG ROAD · Singapore 805946
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$100lowest published monthly fee for a Singapore citizen
Full Day · from $2,307.34 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,307.34 | $2,307.34 | $2,307.34 |
Full Day · from $1,885.33 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,885.33 | $1,885.33 | $1,885.33 |
| Nursery 1 | $1,885.33 | $1,885.33 | $1,885.33 |
| Nursery 2 | $1,885.33 | $1,885.33 | $1,885.33 |
| Kindergarten 1 | $1,885.33 | $1,885.33 | $1,885.33 |
| Kindergarten 2 | $1,885.33 | $1,885.33 | $1,885.33 |
Half Day AM · from $1,178.90 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,178.90 | $1,178.90 | $1,178.90 |
| Nursery 1 | $1,178.90 | $1,178.90 | $1,178.90 |
| Nursery 2 | $1,178.90 | $1,178.90 | $1,178.90 |
| Kindergarten 1 | $1,178.90 | $1,178.90 | $1,178.90 |
| Kindergarten 2 | $1,178.90 | $1,178.90 | $1,178.90 |
Half Day PM · from $1,178.90 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,178.90 | $1,178.90 | $1,178.90 |
| Nursery 1 | $1,178.90 | $1,178.90 | $1,178.90 |
| Nursery 2 | $1,178.90 | $1,178.90 | $1,178.90 |
| Kindergarten 1 | $1,178.90 | $1,178.90 | $1,178.90 |
| Kindergarten 2 | $1,178.90 | $1,178.90 | $1,178.90 |
Emergency Care · from $100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $100 | $100 | $100 |
| Nursery 1 | $100 | $100 | $100 |
| Nursery 2 | $100 | $100 | $100 |
| Kindergarten 1 | $100 | $100 | $100 |
| Kindergarten 2 | $100 | $100 | $100 |
Flexi Care 1 · from $649.53 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $649.53 | $649.53 | $649.53 |
| Nursery 1 | $649.53 | $649.53 | $649.53 |
| Nursery 2 | $649.53 | $649.53 | $649.53 |
| Kindergarten 1 | $649.53 | $649.53 | $649.53 |
| Kindergarten 2 | $649.53 | $649.53 | $649.53 |
| Charge | Frequency | Amount |
|---|---|---|
| Concerts (Optional) | One-time | $100 |
| Deposit (Class A) - Foreigners | One-time | $2,196.14 |
| Deposit (Class A) - Singaporean Citizen | One-time | $2,196.14 |
| Deposit (Class A) - Singaporean PR | One-time | $2,196.14 |
| Deposit (Class B) - Foreigners | One-time | $1,794.31 |
| Deposit (Class B) - Singaporean Citizen | One-time | $1,794.31 |
| Deposit (Class B) - Singaporean PR | One-time | $1,794.31 |
| Enrichment/optional programmes (Optional) | One-time | $15.60 |
| Insurance (Optional) | One-time | $8 |
| Photos/video taken of centre's children and events (Optional) | One-time | $60 |
| Registration fee | One-time | $351.83 |
| Enrichment/optional programmes (Optional) | Per quarter | $300 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $45 |
| Transport to or from centre, or both (Optional) | Per quarter | $200 |
| Uniforms/PE Attire (Optional) | Per day | $39 |
What the centre reports about its care and learning arrangements.
Issued 06 Jul 2024 for 36 months · Centre code PT0510
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Full | Full | Full | Full |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to KINDERLAND PRESCHOOL.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to KINDERLAND PRESCHOOL.
449 YIO CHU KANG ROAD · Singapore 805946
View preschool39 CACTUS CRESCENT · Singapore 809741
View preschool7 ANG MO KIO STREET 66, #01-18, FLORAVISTA · Singapore 567708
View preschool4 TAMARIND ROAD, SERENE PARK · Singapore 806014
View preschool1 TAMARIND ROAD, SERENE PARK · Singapore 806011
View preschool357 YIO CHU KANG ROAD, TUAN SING PARK · Singapore 805939
View preschool