The Schoolhouse Gentle Road
12 GENTLE ROAD · Singapore 309198
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$650lowest published monthly fee for a Singapore citizen
Full Day · from $1,290 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,290 | $1,834.86 | $1,834.86 |
Removed Duplicate Programme
Full Day · from $680 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $680 | $1,651.38 | $1,651.38 |
| Nursery 1 | $680 | $1,651.38 | $1,651.38 |
| Nursery 2 | $680 | $1,651.38 | $1,651.38 |
| Kindergarten 1 | $680 | $1,651.38 | $1,651.38 |
| Kindergarten 2 | $680 | $1,651.38 | $1,651.38 |
Removed Duplicate Programme
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $1,448.60 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,330 |
| Deposit (Class A) - Singaporean PR | One-time | $1,448.60 |
| Deposit (Class B) - Foreigners | One-time | $859.91 |
| Deposit (Class B) - Singaporean Citizen | One-time | $760 |
| Deposit (Class B) - Singaporean PR | One-time | $859.91 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | One-time | $80 |
| Photos/video taken of centre's children and events (Optional) | One-time | $80 |
| Registration fee | One-time | $327.10 |
| Uniforms/PE Attire (Optional) | One-time | $39 |
| Year-end/Graduation ceremonies (Optional) | One-time | $100 |
| Concerts (Optional) | Per year | $80 |
| Insurance (Optional) | Per year | $8 |
| Enrichment/optional programmes (Optional) | Per quarter | $262.40 |
What the centre reports about its care and learning arrangements.
Issued 03 Jan 2025 for 24 months · Centre code PT9821
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Full | Full | Full | Full |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to KINDERLAND PRESCHOOL.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to KINDERLAND PRESCHOOL.
12 GENTLE ROAD · Singapore 309198
View preschool43 NEWTON ROAD · Singapore 307970
View preschool1 NOVENA TERRACE · Singapore 307903
View preschool39 NEWTON ROAD · Singapore 307966
View preschool7 BUCKLEY ROAD · Singapore 309763
View preschool37 NEWTON ROAD, NIL · Singapore 307965
View preschool