PCF Sparkletots Preschool @ Woodgrove Blk 364 (KN)
364 Woodlands Avenue 5, #01-478 · Singapore 730364
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$490lowest published monthly fee for a Singapore citizen
Full Day · from $1,290 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,290 | $2,110.09 | $2,110.09 |
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,651.38 | $1,651.38 |
| Nursery 1 | $650 | $1,651.38 | $1,651.38 |
| Nursery 2 | $650 | $1,651.38 | $1,651.38 |
| Kindergarten 1 | $650 | $1,651.38 | $1,651.38 |
| Kindergarten 2 | $650 | $1,651.38 | $1,651.38 |
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,238.53 | $1,238.53 |
| Nursery 1 | $490 | $1,238.53 | $1,238.53 |
| Nursery 2 | $490 | $1,238.53 | $1,238.53 |
| Kindergarten 1 | $490 | $1,238.53 | $1,238.53 |
| Kindergarten 2 | $490 | $1,238.53 | $1,238.53 |
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,238.53 | $1,238.53 |
| Nursery 1 | $490 | $1,238.53 | $1,238.53 |
| Nursery 2 | $490 | $1,238.53 | $1,238.53 |
| Kindergarten 1 | $490 | $1,238.53 | $1,238.53 |
| Kindergarten 2 | $490 | $1,238.53 | $1,238.53 |
Flexi Care 1 · from $730 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $730 | $730 | $730 |
| Nursery 1 | $730 | $730 | $730 |
| Nursery 2 | $730 | $730 | $730 |
| Kindergarten 1 | $730 | $730 | $730 |
| Kindergarten 2 | $730 | $730 | $730 |
Removed Programme
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $2,018.69 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,330 |
| Deposit (Class A) - Singaporean PR | One-time | $2,018.69 |
| Deposit (Class B) - Foreigners | One-time | $1,495.33 |
| Deposit (Class B) - Singaporean Citizen | One-time | $760 |
| Deposit (Class B) - Singaporean PR | One-time | $1,495.33 |
| Registration fee | One-time | $327.10 |
| Uniforms/PE Attire (Optional) | One-time | $35.78 |
| Insurance (Optional) | Per year | $8 |
| Photos/video taken of centre's children and events (Optional) | Per year | $73.39 |
| Year-end/Graduation ceremonies (Optional) | Per year | $91.74 |
| Enrichment/optional programmes (Optional) | Per quarter | $284.40 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $91.74 |
What the centre reports about its care and learning arrangements.
Issued 01 May 2025 for 36 months · Centre code PT5250
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Full | Full | Full | Full |
| Playgroup | Full | Full | Full | Full | Limited | Limited | Limited |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Limited | Limited | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to KINDERLAND PRESCHOOL.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to KINDERLAND PRESCHOOL.
364 Woodlands Avenue 5, #01-478 · Singapore 730364
View preschool8 WOODLANDS SQUARE, #02-17, WOODS SQUARE · Singapore 737713
View preschool369 WOODLANDS AVENUE 1, #01-853 · Singapore 730369
View preschool894D WOODLANDS DRIVE 50, #01-19 · Singapore 733894
View preschool824 WOODLANDS STREET 81, #01-02 · Singapore 730824
View preschool375 WOODLANDS AVENUE 1, #01-02 · Singapore 730375
View preschool