CARPE DIEM YOUNG JOY PTE. LTD.
445 FAJAR ROAD, #02-544 · Singapore 670445
View preschoolOperated by Not-for-profit operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$490lowest published monthly fee for a Singapore citizen
Full Day · from $1,290 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,290 | $1,680 | $1,680 |
PPS had misunderstood the message regarding foreigners and PR Fees
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,120 | $1,120 |
| Nursery 1 | $650 | $1,120 | $1,120 |
| Nursery 2 | $650 | $1,120 | $1,120 |
| Kindergarten 1 | $650 | $1,120 | $1,120 |
| Kindergarten 2 | $650 | $1,120 | $1,120 |
PPS had misunderstood the message regarding foreigners and PR Fees
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $850 | $850 |
| Nursery 1 | $490 | $850 | $850 |
| Nursery 2 | $490 | $850 | $850 |
| Kindergarten 1 | $490 | $850 | $850 |
| Kindergarten 2 | $490 | $850 | $850 |
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $850 | $850 |
| Nursery 1 | $490 | $850 | $850 |
| Nursery 2 | $490 | $850 | $850 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - All | One-time | $1,200 |
| Deposit (Class B) - All | One-time | $1,200 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $40 |
| Registration fee | One-time | $120 |
| Insurance (Optional) | Per year | $12 |
| Photos/video taken of centre's children and events (Optional) | Per year | $50 |
| Uniforms/PE Attire (Optional) | Per year | $12 |
| Year-end/Graduation ceremonies (Optional) | Per year | $100 |
| Enrichment/optional programmes (Optional) | Per quarter | $178 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $50 |
What the centre reports about its care and learning arrangements.
Issued 04 Jun 2026 for 24 months · Centre code RC0500
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Limited | Limited | Limited | Limited | Limited |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Little Olive Tree.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Little Olive Tree.
445 FAJAR ROAD, #02-544 · Singapore 670445
View preschool443A FAJAR ROAD, #01-92, FAJAR HILLS · Singapore 671443
View preschool412 SAUJANA ROAD, #01-66 · Singapore 670412
View preschool450 BUKIT PANJANG RING ROAD, #01-595 · Singapore 670450
View preschool435 BUKIT PANJANG RING ROAD, #01-653 · Singapore 670435
View preschool402 FAJAR ROAD, #01-217 · Singapore 670402
View preschool