Little Petals @ Symphony Pte Ltd
Operated by Private operator
- Monthly fee from
- $1,400
- Programme
- Child care
- Weekday hours
- 07:00-19:00
- Languages
- Chinese
- Postal code
- 768008
- Licence until
- 21 Nov 2026
Fees and charges
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,400lowest published monthly fee for a Singapore citizen
Class A (Infant Care)
Full Day · from $2,300 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,300 | $2,300 | $2,300 |
Class B (Child Care)
Full Day · from $1,600 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,600 | $1,600 | $1,600 |
| Nursery 1 | $1,600 | $1,600 | $1,600 |
| Nursery 2 | $1,600 | $1,600 | $1,600 |
| Kindergarten 1 | $1,600 | $1,600 | $1,600 |
| Kindergarten 2 | $1,600 | $1,600 | $1,600 |
Class B (Child Care)
Half Day AM · from $1,400 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,400 | $1,400 | $1,400 |
| Nursery 1 | $1,400 | $1,400 | $1,400 |
| Nursery 2 | $1,400 | $1,400 | $1,400 |
| Kindergarten 1 | $1,400 | $1,400 | $1,400 |
| Kindergarten 2 | $1,400 | $1,400 | $1,400 |
Class B (Child Care)
Half Day PM · from $1,400 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,400 | $1,400 | $1,400 |
| Nursery 1 | $1,400 | $1,400 | $1,400 |
| Nursery 2 | $1,400 | $1,400 | $1,400 |
| Kindergarten 1 | $1,400 | $1,400 | $1,400 |
| Kindergarten 2 | $1,400 | $1,400 | $1,400 |
Incidental charges
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - All | One-time | $2,300 |
| Deposit (Class B) - All | One-time | $1,600 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $80 |
| Registration fee | One-time | $200 |
| Uniforms/PE Attire (Optional) | One-time | $130 |
| Concerts (Optional) | Per year | $300 |
| Insurance (Optional) | Per year | $5 |
| Readers and academic materials (Optional) | Per year | $100 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $100 |
Programme and services
What the centre reports about its care and learning arrangements.
- Programme
- Child care
- Operator
- Private operator
- Operator scheme
- Not part of an anchor or partner operator scheme
- Weekday hours
- 07:00-19:00
- Saturday hours
- Not operating on Saturdays
- Food offered
- No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)
- School bus
- Not provided
- Government subsidy
- Yes
- Chinese
Issued 21 Nov 2024 for 24 months · Centre code PT9815
Vacancy outlook
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
- Available
- Limited places
- Full
- Not applicable
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Available | Available |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
What parents should confirm before shortlisting
Official records are a useful starting point. Confirm the details that affect your child directly.
- Total monthly cost: subsidies, GST, meals and sibling discounts on top of the published fee.
- One-time charges: deposit, registration and insurance amounts and whether they are refundable.
- Placement: vacancy for your child's level and start month, plus any waitlist policy.
- Daily journey: travel time, drop-off window and school bus arrangements.
Location
Address and neighbourhood details for planning the daily journey.
The interactive neighbourhood guide for this preschool is being prepared. Address and operator above come from ECDA.