MY FIRST SKOOL
134 POTONG PASIR AVENUE 3, #01-180 · Singapore 350134
View preschoolOperated by Not-for-profit operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$490lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,500 | $1,500 |
| Nursery 1 | $650 | $1,500 | $1,500 |
| Nursery 2 | $650 | $1,500 | $1,500 |
| Kindergarten 1 | $650 | $1,500 | $1,500 |
| Kindergarten 2 | $650 | $1,500 | $1,500 |
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | — | — |
| Nursery 1 | $490 | — | — |
| Nursery 2 | $490 | — | — |
| Kindergarten 1 | $490 | — | — |
| Kindergarten 2 | $490 | — | — |
Adding half day programme in 2021
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | — | — |
| Nursery 1 | $490 | — | — |
| Nursery 2 | $490 | — | — |
| Kindergarten 1 | $490 | — | — |
| Kindergarten 2 | $490 | — | — |
Adding half day programme in 2021
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $1,500 |
| Deposit (Class B) - Singaporean Citizen | One-time | $650 |
| Deposit (Class B) - Singaporean PR | One-time | $1,500 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $13 |
| Registration fee | One-time | $110.09 |
| Uniforms/PE Attire (Optional) | One-time | $78 |
| Photos/video taken of centre's children and events (Optional) | Per year | $40 |
| Year-end/Graduation ceremonies (Optional) | Per year | $160 |
| Enrichment/optional programmes (Optional) | Per quarter | $200 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $37.50 |
What the centre reports about its care and learning arrangements.
Issued 27 Dec 2024 for 36 months · Centre code RC0430
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Full | Full | Full | Available | Available | Available |
| Nursery 1 | Full | Full | Full | Full | Available | Available | Available |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Little Seeds Preschool.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Little Seeds Preschool.
134 POTONG PASIR AVENUE 3, #01-180 · Singapore 350134
View preschool106B BIDADARI PARK DRIVE, #01-68 · Singapore 342106
View preschool143 Potong Pasir Avenue 2, #01-24 · Singapore 350143
View preschool115A ALKAFF CRESCENT, #03-12 · Singapore 341115
View preschool1 YOUNGBERG TERRACE, #01-02, AVON PARK · Singapore 357741
View preschool11 Francis Thomas Drive · Singapore 359338
View preschool