MY FIRST SKOOL
82 STRATHMORE AVENUE, #01-138 · Singapore 141082
View preschoolOperated by Not-for-profit operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$650lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,550 | $1,550 |
| Nursery 1 | $650 | $1,550 | $1,550 |
| Nursery 2 | $650 | $1,550 | $1,550 |
| Kindergarten 1 | $650 | $1,550 | $1,550 |
| Kindergarten 2 | $650 | $1,550 | $1,550 |
For new children enrolling in 2023; POP Status
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $1,500 |
| Deposit (Class B) - Singaporean Citizen | One-time | $650 |
| Deposit (Class B) - Singaporean PR | One-time | $1,500 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $15 |
| Registration fee | One-time | $110.09 |
| Uniforms/PE Attire (Optional) | One-time | $58 |
| Photos/video taken of centre's children and events (Optional) | Per year | $50 |
| Year-end/Graduation ceremonies (Optional) | Per year | $80 |
| Enrichment/optional programmes (Optional) | Per quarter | $200 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $60 |
What the centre reports about its care and learning arrangements.
Issued 30 Dec 2024 for 24 months · Centre code RC1825
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Little Seeds Preschool.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Little Seeds Preschool.
82 STRATHMORE AVENUE, #01-138 · Singapore 141082
View preschool53A STRATHMORE AVENUE, #01-01, FORFAR HEIGHTS · Singapore 143053
View preschool78B STRATHMORE AVENUE, #02-01 · Singapore 143078
View preschool145 MEI LING STREET, #01-137 · Singapore 140145
View preschool354 ALEXANDRA ROAD, #01-19, ALEXIS · Singapore 159948
View preschool19 KAY SIANG ROAD · Singapore 248935
View preschool