PCF Sparkletots Preschool @ Jurong Central Blk 490 (KN)
490 Jurong West Avenue 1, #01-01 · Singapore 640490
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$50lowest published monthly fee for a Singapore citizen
Full Day · from $900 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $900 | $900 | $900 |
| Nursery 1 | $900 | $900 | $900 |
| Nursery 2 | $900 | $900 | $900 |
| Kindergarten 1 | $900 | $900 | $900 |
| Kindergarten 2 | $900 | $900 | $900 |
Nursery Programme not added during porting over of data from CCLS. ECDA Officer Adnan notified on 7 May 2019
Half Day AM · from $750 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $750 | $750 | $750 |
| Nursery 1 | $750 | $750 | $750 |
| Nursery 2 | $750 | $750 | $750 |
| Kindergarten 1 | $750 | $750 | $750 |
| Kindergarten 2 | $750 | $750 | $750 |
Nursery Programme not added during porting over of data from CCLS. ECDA Officer Adnan notified on 7 May 2019
Half Day PM · from $750 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $750 | $750 | $750 |
| Nursery 1 | $750 | $750 | $750 |
| Nursery 2 | $750 | $750 | $750 |
| Kindergarten 1 | $750 | $750 | $750 |
| Kindergarten 2 | $750 | $750 | $750 |
Nursery Programme not added during porting over of data from CCLS. ECDA Officer Adnan notified on 7 May 2019
Emergency Care · from $50 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $50 | $50 | $50 |
| Nursery 1 | $50 | $50 | $50 |
| Nursery 2 | $50 | $50 | $50 |
| Kindergarten 1 | $50 | $50 | $50 |
| Kindergarten 2 | $50 | $50 | $50 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $900 |
| Deposit (Class B) - Singaporean Citizen | One-time | $900 |
| Deposit (Class B) - Singaporean PR | One-time | $900 |
What the centre reports about its care and learning arrangements.
Issued 01 Sep 2024 for 36 months · Centre code PT7310
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Limited | Available | Available | Full | Full | Full |
| Nursery 1 | Full | Limited | Available | Available | Full | Full | Full |
| Nursery 2 | Full | Limited | Limited | Limited | Full | Full | Full |
| Kindergarten 1 | Full | Limited | Limited | Limited | Full | Full | Full |
| Kindergarten 2 | Full | Limited | Available | Available | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to LITTLE TALENT CHILDCARE CENTRE PTE. LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
0% estimated shelter along the sampled walk.
Useful stops nearby
Worth knowing
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to LITTLE TALENT CHILDCARE CENTRE PTE. LTD..
490 Jurong West Avenue 1, #01-01 · Singapore 640490
View preschool409 JURONG WEST STREET 42, #01-899 · Singapore 640409
View preschool465 Jurong West Street 41, #01-536 · Singapore 640465
View preschool135 Tengah Garden Avenue, #01-10, Plantation Creek · Singapore 690135
View preschool10 JURONG LAKE LINK, #01-33, LAKE GRANDE · Singapore 648131
View preschool216D Tengah Garden Avenue, #1-457, Tengah GA C7, Garden Waterfront II · Singapore 694216
View preschool