Brainy Bunch Hougang Pte. Ltd.
247 HOUGANG AVENUE 3, #01-452 · Singapore 530247
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,256.89lowest published monthly fee for a Singapore citizen
Full Day · from $2,201.84 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,201.84 | $2,201.84 | $2,201.84 |
Weekdays only
Half Day AM · from $1,954.13 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,954.13 | $1,954.13 | $1,954.13 |
Weekdays Only
Full Day · from $1,458.72 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,642.21 | $1,642.21 | $1,642.21 |
| Nursery 1 | $1,458.72 | $1,458.72 | $1,458.72 |
| Nursery 2 | $1,458.72 | $1,458.72 | $1,458.72 |
| Kindergarten 1 | $1,458.72 | $1,458.72 | $1,458.72 |
| Kindergarten 2 | $1,458.72 | $1,458.72 | $1,458.72 |
Weekdays Only; weekday only
Half Day AM · from $1,256.89 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,440.37 | $1,440.37 | $1,440.37 |
| Nursery 1 | $1,256.89 | $1,256.89 | $1,256.89 |
| Nursery 2 | $1,256.89 | $1,256.89 | $1,256.89 |
| Kindergarten 1 | $1,256.89 | $1,256.89 | $1,256.89 |
| Kindergarten 2 | $1,256.89 | $1,256.89 | $1,256.89 |
Weekdays Only; weekdays only
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - All | One-time | $1,458.72 |
| Deposit (Class B) - All | One-time | $1,458.72 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $13.76 |
| Registration fee | One-time | $137.61 |
| Uniforms/PE Attire (Optional) | One-time | $202.48 |
| Concerts (Optional) | Per year | $55.05 |
| Enrichment/optional programmes (Optional) | Per year | $324.77 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per year | $55.05 |
| Insurance (Optional) | Per year | $4.59 |
| Photos/video taken of centre's children and events (Optional) | Per year | $82.57 |
What the centre reports about its care and learning arrangements.
Issued 01 Jun 2026 for 36 months · Centre code PT9796
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Full | Limited | Limited | Limited |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Full | Full | Limited | Full | Full |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Living Sanctuary Childcare.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Living Sanctuary Childcare.
247 HOUGANG AVENUE 3, #01-452 · Singapore 530247
View preschool27 HOUGANG AVENUE 1 · Singapore 538875
View preschool23 JALAN TELITI · Singapore 537319
View preschool170 HOUGANG AVENUE 1, #01-1481 · Singapore 530170
View preschool120 TAMPINES ROAD, MASJID EN-NAEEM · Singapore 535136
View preschool45 JALAN SONGKET, CHARLTON PARK · Singapore 537416
View preschool