Little Paddington Preschool Winchester Pte Ltd
9 WINCHESTER ROAD · Singapore 117783
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,574lowest published monthly fee for a Singapore citizen
Full Day · from $2,278 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,278 | $2,278 | $2,278 |
| Nursery 1 | $2,278 | $2,278 | $2,278 |
| Nursery 2 | $2,278 | $2,278 | $2,278 |
| Kindergarten 1 | $2,278 | $2,278 | $2,278 |
| Kindergarten 2 | $2,278 | $2,278 | $2,278 |
Half Day AM · from $1,574 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,574 | $1,574 | $1,574 |
| Nursery 1 | $1,574 | $1,574 | $1,574 |
| Nursery 2 | $1,574 | $1,574 | $1,574 |
| Kindergarten 1 | $1,574 | $1,574 | $1,574 |
| Kindergarten 2 | $1,574 | $1,574 | $1,574 |
Half Day PM · from $1,574 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,574 | $1,574 | $1,574 |
| Nursery 1 | $1,574 | $1,574 | $1,574 |
| Nursery 2 | $1,574 | $1,574 | $1,574 |
| Kindergarten 1 | $1,574 | $1,574 | $1,574 |
| Kindergarten 2 | $1,574 | $1,574 | $1,574 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $2,170 |
| Deposit (Class B) - Singaporean Citizen | One-time | $2,170 |
| Deposit (Class B) - Singaporean PR | One-time | $2,170 |
What the centre reports about its care and learning arrangements.
Issued 13 Jan 2024 for 36 months · Centre code PT6560
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Full | Full | Full |
| Nursery 1 | Available | Available | Available | Available | Full | Full | Full |
| Nursery 2 | Available | Available | Available | Available | Full | Full | Full |
| Kindergarten 1 | Available | Available | Available | Available | Full | Full | Full |
| Kindergarten 2 | Available | Available | Available | Available | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Lorna Whiston (Hort Park).
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Lorna Whiston (Hort Park).
9 WINCHESTER ROAD · Singapore 117783
View preschool81 SCIENCE PARK DRIVE, #01-03, THE CHADWICK · Singapore 118257
View preschool378 ALEXANDRA ROAD, ALEXANDRA HOSPITAL · Singapore 159964
View preschool51 CHWEE CHIAN ROAD · Singapore 119759
View preschool100H PASIR PANJANG ROAD, #02-01, OC@PASIR PANJANG · Singapore 118524
View preschool29 MEDIA CIRCLE, #02-02, ALICE@MEDIAPOLIS · Singapore 138565
View preschool