KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (EUNOS)
17 EUNOS CRESCENT, #01-2865 · Singapore 400017
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,580lowest published monthly fee for a Singapore citizen
Full Day · from $1,880 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,880 | $1,880 | $1,880 |
| Nursery 1 | $1,880 | $1,880 | $1,880 |
| Nursery 2 | $1,880 | $1,880 | $1,880 |
| Kindergarten 1 | $1,880 | $1,880 | $1,880 |
| Kindergarten 2 | $1,880 | $1,880 | $1,880 |
Half Day AM · from $1,580 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,580 | $1,580 | $1,580 |
| Nursery 1 | $1,580 | $1,580 | $1,580 |
| Nursery 2 | $1,580 | $1,580 | $1,580 |
| Kindergarten 1 | $1,580 | $1,580 | $1,580 |
| Kindergarten 2 | $1,580 | $1,580 | $1,580 |
Half Day PM · from $1,580 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,580 | $1,580 | $1,580 |
| Nursery 1 | $1,580 | $1,580 | $1,580 |
| Nursery 2 | $1,580 | $1,580 | $1,580 |
| Kindergarten 1 | $1,580 | $1,580 | $1,580 |
| Kindergarten 2 | $1,580 | $1,580 | $1,580 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - All | One-time | $1,580 |
| Registration fee | One-time | $300 |
| Insurance (Optional) | Per year | $5 |
What the centre reports about its care and learning arrangements.
Issued 06 Dec 2024 for 24 months · Centre code PT9816
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Maplebear Kids Adventure Pte Ltd.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
12% estimated shelter along the sampled walk.
Useful stops nearby
Worth knowing
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Maplebear Kids Adventure Pte Ltd.
17 EUNOS CRESCENT, #01-2865 · Singapore 400017
View preschool38 JALAN EUNOS, #03419500 · Singapore 419500
View preschool37 EUNOS ROAD 2, #02-01, EUNOS COURT · Singapore 400037
View preschool39 LORONG MELAYU, KEMBANGAN ESTATE · Singapore 416923
View preschool10 LORONG SARINA · Singapore 416672
View preschool326 Ubi Avenue 1, #01-675 · Singapore 400326
View preschool