GENIUS HIVE PRE-SCHOOL PTE. LTD.
105 CECIL STREET, #02-02, THE OCTAGON · Singapore 069534
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$140lowest published monthly fee for a Singapore citizen
Full Day · from $2,470 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,570 | $2,570 | $2,570 |
| Nursery 1 | $2,470 | $2,470 | $2,470 |
| Nursery 2 | $2,470 | $2,470 | $2,470 |
| Kindergarten 1 | $2,470 | $2,470 | $2,470 |
| Kindergarten 2 | $2,470 | $2,470 | $2,470 |
Half Day AM · from $2,270 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,370 | $2,370 | $2,370 |
| Nursery 1 | $2,270 | $2,270 | $2,270 |
| Nursery 2 | $2,270 | $2,270 | $2,270 |
| Kindergarten 1 | $2,270 | $2,270 | $2,270 |
| Kindergarten 2 | $2,270 | $2,270 | $2,270 |
Emergency Care · from $140 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $140 | $140 | $140 |
| Nursery 1 | $140 | $140 | $140 |
| Nursery 2 | $140 | $140 | $140 |
| Kindergarten 1 | $140 | $140 | $140 |
| Kindergarten 2 | $140 | $140 | $140 |
Daily rate for emergency care
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - All | One-time | $2,570 |
| Registration fee | One-time | $430 |
| Insurance (Optional) | Per year | $20 |
| Uniforms/PE Attire (Optional) | Per year | $30 |
What the centre reports about its care and learning arrangements.
Issued 14 Sep 2025 for 36 months · Centre code PT9387
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to MINDCHAMPS CHINESE PRESCHOOL @ CECIL ST PTE LTD.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to MINDCHAMPS CHINESE PRESCHOOL @ CECIL ST PTE LTD.
105 CECIL STREET, #02-02, THE OCTAGON · Singapore 069534
View preschool101 CECIL STREET, #01-01, TONG ENG BUILDING · Singapore 069533
View preschool105 AMOY STREET, #01-00 · Singapore 069925
View preschool138 CECIL STREET, #01-01, CECIL COURT · Singapore 069538
View preschool14 ROBINSON ROAD, #05-01, FAR EAST FINANCE BUILDING · Singapore 048545
View preschool6A SHENTON WAY, #03-01 · Singapore 068815
View preschool