TWINKLEKIDZ @ BENDEMEER PTE. LTD.
80 BENDEMEER ROAD, #01-07, HYFLUX INNOVATION CENTRE · Singapore 339949
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$2,270lowest published monthly fee for a Singapore citizen
Full Day · from $2,470 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,570 | $2,570 | $2,570 |
| Nursery 1 | $2,470 | $2,470 | $2,470 |
| Nursery 2 | $2,470 | $2,470 | $2,470 |
| Kindergarten 1 | $2,470 | $2,470 | $2,470 |
| Kindergarten 2 | $2,470 | $2,470 | $2,470 |
Half Day AM · from $2,270 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,370 | $2,370 | $2,370 |
| Nursery 1 | $2,270 | $2,270 | $2,270 |
| Nursery 2 | $2,270 | $2,270 | $2,270 |
| Kindergarten 1 | $2,270 | $2,270 | $2,270 |
| Kindergarten 2 | $2,270 | $2,270 | $2,270 |
Half Day PM · from $2,270 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,370 | $2,370 | $2,370 |
| Nursery 1 | $2,270 | $2,270 | $2,270 |
| Nursery 2 | $2,270 | $2,270 | $2,270 |
| Kindergarten 1 | $2,270 | $2,270 | $2,270 |
| Kindergarten 2 | $2,270 | $2,270 | $2,270 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - All | One-time | $2,570 |
| Registration fee | One-time | $430 |
| Uniforms/PE Attire (Optional) | Per year | $54.67 |
What the centre reports about its care and learning arrangements.
Issued 09 Jul 2026 for 36 months · Centre code PT9469
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Full | Full | Full |
| Nursery 1 | Available | Available | Available | Available | Full | Full | Full |
| Nursery 2 | Available | Available | Available | Available | Full | Full | Full |
| Kindergarten 1 | Available | Available | Available | Available | Full | Full | Full |
| Kindergarten 2 | Available | Available | Available | Available | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to MINDCHAMPS PRESCHOOL@BOON KENG PTE LTD.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to MINDCHAMPS PRESCHOOL@BOON KENG PTE LTD.
80 BENDEMEER ROAD, #01-07, HYFLUX INNOVATION CENTRE · Singapore 339949
View preschool70 BENDEMEER ROAD, #03-03, LUZERNE · Singapore 339940
View preschool2 KALLANG AVENUE, #04-16, CT HUB · Singapore 339407
View preschool8 UPPER BOON KENG ROAD, #01-03, MULTI STOREY CAR PARK · Singapore 380008
View preschool45 BOON KENG ROAD, KALLANG COMMUNITY CLUB · Singapore 339771
View preschool20 KALLANG AVENUE, #03-00, PICO CREATIVE CENTRE · Singapore 339411
View preschool