SUPERLAND PRE-SCHOOL (BT2) PTE LTD
911 BUKIT TIMAH ROAD, #01-01, TAN CHONG MOTOR CENTRE · Singapore 589622
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,200lowest published monthly fee for a Singapore citizen
Session 1 · from $1,200 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,267 | $1,267 | $1,267 |
| Nursery 1 | $1,200 | $1,200 | $1,200 |
| Nursery 2 | $1,200 | $1,200 | $1,200 |
| Kindergarten 1 | $1,200 | $1,200 | $1,200 |
| Kindergarten 2 | $1,200 | $1,200 | $1,200 |
3 days from 9am to 12pm; Kindergarten (3-6 years). Fees stated is per month.
Session 2 · from $1,430 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,430 | $1,430 | $1,430 |
| Nursery 1 | $1,433 | $1,433 | $1,433 |
| Nursery 2 | $1,433 | $1,433 | $1,433 |
| Kindergarten 1 | $1,433 | $1,433 | $1,433 |
| Kindergarten 2 | $1,433 | $1,433 | $1,433 |
2 days from 8.30am to 12.30pm and 3 days from 8.45am to 2.45pm.; 4 days from 9am to 12pm
Session 3 · from $1,483 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,550 | $1,550 | $1,550 |
| Nursery 1 | $1,483 | $1,483 | $1,483 |
| Nursery 2 | $1,483 | $1,483 | $1,483 |
| Kindergarten 1 | $1,483 | $1,483 | $1,483 |
| Kindergarten 2 | $1,483 | $1,483 | $1,483 |
5 days from 8.45am to 2.45pm; 5 days from 9am to 12pm
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class C) - All | One-time | $1,060 |
| Registration fee | One-time | $80 |
| Uniforms/PE Attire (Optional) | One-time | $15 |
What the centre reports about its care and learning arrangements.
Issued 06 Feb 2024 for 36 months · Centre code PT9649
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Montessori Children's House.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Montessori Children's House.
911 BUKIT TIMAH ROAD, #01-01, TAN CHONG MOTOR CENTRE · Singapore 589622
View preschool822 DUNEARN ROAD, SWISS CLUB PARK · Singapore 589445
View preschool35 LOTUS AVENUE · Singapore 277618
View preschool2 KEPPEL BAY VISTA, #02-01-2A, MARINA AT KEPPEL BAY · Singapore 098382
View preschool41 SUNSET WAY, #1-1, CLEMENTI ARCADE · Singapore 597071
View preschool36 NAMLY CRESCENT, SHAMROCK PARK · Singapore 267551
View preschool