KIDDIWINKIE SCHOOLHOUSE PTE LTD
420 CLEMENCEAU AVENUE NORTH, #01-02 · Singapore 229492
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$300lowest published monthly fee for a Singapore citizen
Full Day · from $2,600 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,600 | $2,600 | $2,600 |
Half Day AM · from $2,400 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,400 | $2,400 | $2,400 |
I can't key half day enrolment in CMS. I was advised to add in programme for foreigners as well.
Half Day PM · from $2,400 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,400 | — | $2,400 |
Emergency Care · from $300 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $300 | $300 | $300 |
Full Day · from $2,200 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,200 | $2,200 | $2,200 |
| Nursery 1 | $2,200 | $2,200 | $2,200 |
| Nursery 2 | $2,200 | $2,200 | $2,200 |
| Kindergarten 1 | $2,200 | $2,200 | $2,200 |
| Kindergarten 2 | $2,200 | $2,200 | $2,200 |
Half Day AM · from $2,000 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,000 | $2,000 | $2,000 |
| Nursery 1 | $2,000 | $2,000 | $2,000 |
| Nursery 2 | $2,000 | $2,000 | $2,000 |
| Kindergarten 1 | $2,000 | $2,000 | $2,000 |
| Kindergarten 2 | $2,000 | $2,000 | $2,000 |
Half Day PM · from $2,000 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,000 | $2,000 | $2,000 |
| Nursery 1 | $2,000 | $2,000 | $2,000 |
| Nursery 2 | $2,000 | $2,000 | $2,000 |
| Kindergarten 1 | $2,000 | $2,000 | $2,000 |
| Kindergarten 2 | $2,000 | $2,000 | $2,000 |
Emergency Care · from $300 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $300 | $300 | $300 |
| Nursery 1 | $300 | $300 | $300 |
| Nursery 2 | $300 | $300 | $300 |
| Kindergarten 1 | $300 | $300 | $300 |
| Kindergarten 2 | $300 | $300 | $300 |
Flexi Care 1 · from $1,700 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,800 | $1,800 | $1,800 |
| Nursery 1 | $1,800 | $1,800 | $1,800 |
| Nursery 2 | $1,800 | $1,800 | $1,800 |
| Kindergarten 1 | $1,700 | $1,700 | $1,700 |
| Kindergarten 2 | $1,700 | $1,700 | $1,700 |
Flexi Care 3 · from $2,000 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,100 | $2,100 | $2,100 |
| Nursery 1 | $2,100 | $2,100 | $2,100 |
| Nursery 2 | $2,100 | $2,100 | $2,100 |
| Kindergarten 1 | $2,000 | $2,000 | $2,000 |
| Kindergarten 2 | $2,000 | $2,000 | $2,000 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $2,400 |
| Deposit (Class A) - Singaporean Citizen | One-time | $2,400 |
| Deposit (Class A) - Singaporean PR | One-time | $2,400 |
| Deposit (Class B) - Foreigners | One-time | $2,000 |
| Deposit (Class B) - Singaporean Citizen | One-time | $2,000 |
| Deposit (Class B) - Singaporean PR | One-time | $2,000 |
| Infant care items (diapers, nappy rash cream, milk bottle, milk powder, cot beddings) (Optional) | One-time | $25 |
| Registration fee | One-time | $500 |
| Insurance (Optional) | Per year | $20 |
| Mattress/mattress covers/stack cots (Optional) | Per year | $0 |
| Uniforms/PE Attire (Optional) | Per year | $59 |
| Transport to or from centre, or both (Optional) | Per month | $270 |
What the centre reports about its care and learning arrangements.
Issued 11 Jun 2024 for 36 months · Centre code PT9267
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Full | Full | Full | Full |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to MULBERRY LEARNING CENTRE CENTRAL PTE LTD.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to MULBERRY LEARNING CENTRE CENTRAL PTE LTD.
420 CLEMENCEAU AVENUE NORTH, #01-02 · Singapore 229492
View preschool68 NAMLY PLACE, SHAMROCK PARK · Singapore 267214
View preschool16 NEWTON ROAD, #2Newton Life Church · Singapore 307995
View preschool9A GILSTEAD ROAD · Singapore 309063
View preschool15 SCOTTS ROAD, #02-01, THONG TECK BUILDING · Singapore 228218
View preschool2H BALMORAL CRESCENT · Singapore 259887
View preschool