Mulberry Learning Centre @ Dover Pte. Ltd.
Operated by Private operator
- School bus service
- Monthly fee from
- $1,800
- Programme
- Child care
- Weekday hours
- 07:00-19:00
- Languages
- Chinese
- Postal code
- 139658
- Licence until
- 01 Mar 2027
Fees and charges
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,800lowest published monthly fee for a Singapore citizen
Class A (Infant Care)
Full Day · from $2,500 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,500 | $2,500 | $2,500 |
Class A (Infant Care)
Half Day AM · from $2,300 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,300 | $2,300 | $2,300 |
Class B (Child Care)
Full Day · from $2,200 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,200 | $2,200 | $2,200 |
| Nursery 1 | $2,200 | $2,200 | $2,200 |
| Nursery 2 | $2,200 | $2,200 | $2,200 |
| Kindergarten 1 | $2,200 | $2,200 | $2,200 |
| Kindergarten 2 | $2,200 | $2,200 | $2,200 |
Class B (Child Care)
Half Day AM · from $2,000 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,000 | $2,000 | $2,000 |
| Nursery 1 | $2,000 | $2,000 | $2,000 |
| Nursery 2 | $2,000 | $2,000 | $2,000 |
| Kindergarten 1 | $2,000 | $2,000 | $2,000 |
| Kindergarten 2 | $2,000 | $2,000 | $2,000 |
Class B (Child Care)
Flexi Care 1 AM · from $1,800 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,800 | $1,800 | $1,800 |
| Nursery 1 | $1,800 | $1,800 | $1,800 |
| Nursery 2 | $1,800 | $1,800 | $1,800 |
| Kindergarten 1 | $1,800 | $1,800 | $1,800 |
| Kindergarten 2 | $1,800 | $1,800 | $1,800 |
Class B (Child Care)
Flexi Care 3 · from $2,100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,100 | $2,100 | $2,100 |
| Nursery 1 | $2,100 | $2,100 | $2,100 |
| Nursery 2 | $2,100 | $2,100 | $2,100 |
| Kindergarten 1 | $2,100 | $2,100 | $2,100 |
| Kindergarten 2 | $2,100 | $2,100 | $2,100 |
Incidental charges
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - All | One-time | $2,500 |
| Deposit (Class B) - All | One-time | $2,200 |
| Infant care items (diapers, nappy rash cream, milk bottle, milk powder, cot beddings) (Optional) | One-time | $25 |
| Registration fee | One-time | $500 |
| Uniforms/PE Attire (Optional) | One-time | $32 |
| Insurance (Optional) | Per year | $20 |
| Uniforms/PE Attire (Optional) | Per year | $27 |
Programme and services
What the centre reports about its care and learning arrangements.
- Programme
- Child care
- Operator
- Private operator
- Operator scheme
- Not part of an anchor or partner operator scheme
- Weekday hours
- 07:00-19:00
- Saturday hours
- 07:00-14:00
- Food offered
- No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)
- School bus
- Available
- Government subsidy
- Yes
- Chinese
Issued 01 Mar 2025 for 24 months · Centre code PT9825
Vacancy outlook
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
- Available
- Limited places
- Full
- Not applicable
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Full | Full | Full | Full |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
What parents should confirm before shortlisting
Official records are a useful starting point. Confirm the details that affect your child directly.
- Total monthly cost: subsidies, GST, meals and sibling discounts on top of the published fee.
- One-time charges: deposit, registration and insurance amounts and whether they are refundable.
- Placement: vacancy for your child's level and start month, plus any waitlist policy.
- Daily journey: travel time, drop-off window and school bus arrangements.
Location
Address and neighbourhood details for planning the daily journey.
The interactive neighbourhood guide for this preschool is being prepared. Address and operator above come from ECDA.