STAR LEARNERS @ TANJONG PAGAR PTE. LTD.
1 TANJONG PAGAR PLAZA, #02-01A · Singapore 082001
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$300lowest published monthly fee for a Singapore citizen
Full Day · from $2,600 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,600 | $2,600 | $2,600 |
Half Day AM · from $2,400 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,400 | $2,400 | $2,400 |
Full Day · from $2,200 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,200 | $2,200 | $2,200 |
| Nursery 1 | $2,200 | $2,200 | $2,200 |
| Nursery 2 | $2,200 | $2,200 | $2,200 |
| Kindergarten 1 | $2,200 | $2,200 | $2,200 |
| Kindergarten 2 | $2,200 | $2,200 | $2,200 |
Half Day AM · from $2,000 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,000 | $2,000 | $2,000 |
| Nursery 1 | $2,000 | $2,000 | $2,000 |
| Nursery 2 | $2,000 | $2,000 | $2,000 |
| Kindergarten 1 | $2,000 | $2,000 | $2,000 |
| Kindergarten 2 | $2,000 | $2,000 | $2,000 |
Half Day PM · from $2,000 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,000 | $2,000 | $2,000 |
| Nursery 1 | $2,000 | $2,000 | $2,000 |
| Nursery 2 | $2,000 | $2,000 | $2,000 |
| Kindergarten 1 | $2,000 | $2,000 | $2,000 |
| Kindergarten 2 | $2,000 | $2,000 | $2,000 |
Emergency Care · from $300 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $300 | $300 | $300 |
| Nursery 1 | $300 | $300 | $300 |
| Nursery 2 | $300 | $300 | $300 |
| Kindergarten 1 | $300 | $300 | $300 |
| Kindergarten 2 | $300 | $300 | $300 |
Flexi Care 1 · from $1,800 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,800 | $1,800 | $1,800 |
| Nursery 1 | $1,800 | $1,800 | $1,800 |
| Nursery 2 | $1,800 | $1,800 | $1,800 |
| Kindergarten 1 | $1,800 | $1,800 | $1,800 |
| Kindergarten 2 | $1,800 | $1,800 | $1,800 |
Flexi Care 3 · from $2,100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,100 | $2,100 | $2,100 |
| Nursery 1 | $2,100 | $2,100 | $2,100 |
| Nursery 2 | $2,100 | $2,100 | $2,100 |
| Kindergarten 1 | $2,100 | $2,100 | $2,100 |
| Kindergarten 2 | $2,100 | $2,100 | $2,100 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - All | One-time | $2,600 |
| Deposit (Class B) - Foreigners | One-time | $2,200 |
| Deposit (Class B) - Singaporean Citizen | One-time | $2,200 |
| Deposit (Class B) - Singaporean PR | One-time | $2,200 |
| Infant care items (diapers, nappy rash cream, milk bottle, milk powder, cot beddings) (Optional) | One-time | $25 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $0 |
| Registration fee | One-time | $500 |
| Uniforms/PE Attire (Optional) | One-time | $50 |
| Insurance (Optional) | Per year | $20 |
What the centre reports about its care and learning arrangements.
Issued 10 Nov 2025 for 12 months · Centre code PT8749
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Full | Full |
| Playgroup | Available | Available | Available | Available | Available | Full | Full |
| Nursery 1 | Available | Available | Available | Available | Available | Full | Full |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Full | Full |
| Kindergarten 1 | Available | Available | Available | Available | Available | Full | Full |
| Kindergarten 2 | Available | Available | Available | Available | Available | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to MULBERRY LEARNING CENTRE@TANJONG PAGAR PTE. LTD.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to MULBERRY LEARNING CENTRE@TANJONG PAGAR PTE. LTD.
1 TANJONG PAGAR PLAZA, #02-01A · Singapore 082001
View preschool2 TANJONG PAGAR PLAZA, #03-35 · Singapore 082002
View preschool100 TRAS STREET, #05-02, 100 AM · Singapore 079027
View preschool1E Cantoment Road, #03-49 · Singapore 085501
View preschool7 MAXWELL ROAD, #06-02, ANNEXE B MND COMPLEX · Singapore 069111
View preschool28A KRETA AYER ROAD, #01-04, KRETA AYER COMMUNITY CLUB · Singapore 088995
View preschool