Skool4Kidz Preschool
214A BIDADARI PARK DRIVE, #01-627, WOODLEIGH HILLSIDE · Singapore 361214
View preschoolOperated by NTUC First Campus Co-Operative Ltd
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$52.92lowest published monthly fee for a Singapore citizen
Full Day · from $1,235 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,235 | $1,593.75 | $2,104 |
New fees
Half Day AM · from $783 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $783 | $941.25 | $1,578 |
New fees
Half Day PM · from $783 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $783 | $941.25 | $1,578 |
New fees
Emergency Care · from $104.40 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $104.40 | $125.50 | $150.60 |
Flexi Care 1 · from $691.65 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $691.65 | $831.43 | $997.72 |
Full Day · from $610 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $610 | $835 | $1,188 |
| Nursery 1 | $610 | $835 | $1,188 |
| Nursery 2 | $610 | $835 | $1,188 |
| Kindergarten 1 | $610 | $835 | $1,188 |
| Kindergarten 2 | $610 | $835 | $1,188 |
New fees
Half Day AM · from $460 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $606.37 | $891 |
| Nursery 1 | $460 | $606.37 | $891 |
| Nursery 2 | $460 | $606.37 | $891 |
| Kindergarten 1 | $460 | $606.37 | $891 |
| Kindergarten 2 | $460 | $606.37 | $891 |
New fees
Half Day PM · from $460 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $606.37 | $891 |
| Nursery 1 | $460 | $606.37 | $891 |
| Nursery 2 | $460 | $606.37 | $891 |
| Kindergarten 1 | $460 | $606.37 | $891 |
| Kindergarten 2 | $460 | $606.37 | $891 |
New fees
Emergency Care · from $52.92 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $52.92 | $60.63 | $72.76 |
| Nursery 1 | $52.92 | $60.63 | $72.76 |
| Nursery 2 | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 | $52.92 | $60.63 | $72.76 |
Flexi Care 1 · from $430.92 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $430.92 | $493.76 | $592.51 |
| Nursery 1 | $430.92 | $493.76 | $592.51 |
| Nursery 2 | $430.92 | $493.76 | $592.51 |
| Kindergarten 1 | $430.92 | $493.76 | $592.51 |
| Kindergarten 2 | $430.92 | $493.76 | $592.51 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $2,104 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,235 |
| Deposit (Class A) - Singaporean PR | One-time | $1,593.75 |
| Deposit (Class B) - Foreigners | One-time | $1,188 |
| Deposit (Class B) - Singaporean Citizen | One-time | $610 |
| Deposit (Class B) - Singaporean PR | One-time | $835 |
| Registration fee | One-time | $80 |
| Insurance (Optional) | Per year | $7 |
What the centre reports about its care and learning arrangements.
Issued 01 Sep 2026 for 24 months · Centre code NT0612
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Playgroup | Full | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 1 | Full | Full | Full | Limited | Limited | Limited | Limited |
| Nursery 2 | Full | Full | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 1 | Limited | Limited | Full | Full | Full | Full | Full |
| Kindergarten 2 | Limited | Limited | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to MY FIRST SKOOL.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
0% estimated shelter along the sampled walk.
Useful stops nearby
Worth knowing
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to MY FIRST SKOOL.
214A BIDADARI PARK DRIVE, #01-627, WOODLEIGH HILLSIDE · Singapore 361214
View preschool206A WOODLEIGH LINK, #01-33, WOODLEIGH GLEN · Singapore 361206
View preschool119B ALKAFF CRESCENT, #01-129, ALKAFF BREEZE · Singapore 342119
View preschool221 MOUNT VERNON ROAD, #02-01, BARTLEY BEACON · Singapore 360221
View preschool15 CEDAR AVENUE, CEDAR PRIMARY SCHOOL · Singapore 349700
View preschool179 BARTLEY ROAD · Singapore 539784
View preschool