MY FIRST SKOOL
197D BOON LAY DRIVE, #01-113 · Singapore 644197
View preschoolOperated by MY World Preschool Ltd
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$50lowest published monthly fee for a Singapore citizen
Full Day · from $1,235 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,235 | $1,593.75 | $1,912.50 |
Half Day AM · from $880 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $880 | $1,131.55 | $1,131.55 |
Half Day PM · from $880 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $880 | $1,131.55 | $1,131.55 |
Emergency Care · from $80 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $80 | $80 | $80 |
Full Day · from $610 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $610 | $835 | $1,080 |
| Nursery 1 | $610 | $835 | $1,080 |
| Nursery 2 | $610 | $835 | $1,080 |
| Kindergarten 1 | $610 | $835 | $1,080 |
| Kindergarten 2 | $610 | $835 | $1,080 |
Half Day AM · from $460 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $630 | $630 |
| Nursery 1 | $460 | $630 | $630 |
| Nursery 2 | $460 | $630 | $630 |
| Kindergarten 1 | $460 | $630 | $630 |
| Kindergarten 2 | $460 | $630 | $630 |
Half Day PM · from $460 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $630 | $630 |
| Nursery 1 | $460 | $630 | $630 |
| Nursery 2 | $460 | $630 | $630 |
| Kindergarten 1 | $460 | $630 | $630 |
| Kindergarten 2 | $460 | $630 | $630 |
Emergency Care · from $50 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $50 | $50 | $50 |
| Nursery 1 | $50 | $50 | $50 |
| Nursery 2 | $50 | $50 | $50 |
| Kindergarten 1 | $50 | $50 | $50 |
| Kindergarten 2 | $50 | $50 | $50 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $1,912.50 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,235 |
| Deposit (Class A) - Singaporean PR | One-time | $1,593.75 |
| Deposit (Class B) - Foreigners | One-time | $1,080 |
| Deposit (Class B) - Singaporean Citizen | One-time | $610 |
| Deposit (Class B) - Singaporean PR | One-time | $835 |
| Registration fee | One-time | $80 |
| Enrichment/optional programmes (Optional) | Per year | $1,680 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per year | $140 |
| Year-end/Graduation ceremonies (Optional) | Per year | $40 |
What the centre reports about its care and learning arrangements.
Issued 02 Jun 2026 for 24 months · Centre code YM0201
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Limited | Limited | Available | Available |
| Playgroup | Limited | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to MY WORLD PRESCHOOL LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
0% estimated shelter along the sampled walk.
Useful stops nearby
Worth knowing
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to MY WORLD PRESCHOOL LTD..
197D BOON LAY DRIVE, #01-113 · Singapore 644197
View preschool698C JURONG WEST CENTRAL 3, #01-79, JURONG WEST BLOSSOM · Singapore 643698
View preschool694 JURONG WEST CENTRAL 1, #01-01 · Singapore 640694
View preschool262 Boon Lay Drive, #01-573 · Singapore 640262
View preschool221 Boon Lay Place, #03-100, Boon Lay Shopping Centre · Singapore 640221
View preschool207 Boon Lay Place, #01-215 · Singapore 640207
View preschool