SUPERLAND PRE-SCHOOL (RMCC) PTE LTD
51 TELOK BLANGAH CRESCENT, #02-02, RADIN MAS COMMUNITY CLUB · Singapore 098917
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$100lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,400 | $1,400 |
| Nursery 1 | $650 | $1,400 | $1,400 |
| Nursery 2 | $650 | $1,400 | $1,400 |
| Kindergarten 1 | $650 | $1,400 | $1,400 |
| Kindergarten 2 | $650 | $1,400 | $1,400 |
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,000 | $1,000 |
| Nursery 1 | $490 | $1,000 | $1,000 |
| Nursery 2 | $490 | $1,000 | $1,000 |
| Kindergarten 1 | $490 | $1,000 | $1,000 |
| Kindergarten 2 | $490 | $1,000 | $1,000 |
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,000 | $1,000 |
| Nursery 1 | $490 | $1,000 | $1,000 |
| Nursery 2 | $490 | $1,000 | $1,000 |
| Kindergarten 1 | $490 | $1,000 | $1,000 |
| Kindergarten 2 | $490 | $1,000 | $1,000 |
Emergency Care · from $100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $100 | $100 | $100 |
| Nursery 1 | $100 | $100 | $100 |
| Nursery 2 | $100 | $100 | $100 |
| Kindergarten 1 | $100 | $100 | $100 |
| Kindergarten 2 | $100 | $100 | $100 |
Remove
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $1,400 |
| Deposit (Class B) - Singaporean Citizen | One-time | $650 |
| Deposit (Class B) - Singaporean PR | One-time | $1,400 |
| Registration fee | One-time | $186.97 |
| Concerts (Optional) | Per year | $91.74 |
| Insurance (Optional) | Per year | $8 |
| Photos/video taken of centre's children and events (Optional) | Per year | $73.39 |
| Uniforms/PE Attire (Optional) | Per year | $35.78 |
| Year-end/Graduation ceremonies (Optional) | Per year | $73.39 |
| Enrichment/optional programmes (Optional) | Per quarter | $302.75 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per month | $91.74 |
What the centre reports about its care and learning arrangements.
Issued 04 Jan 2024 for 36 months · Centre code PT8635
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Limited | Limited | Limited | Available | Available | Available | Available |
| Nursery 1 | Full | Full | Full | Full | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Limited | Limited | Limited |
| Kindergarten 1 | Full | Full | Full | Full | Available | Available | Available |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to NURTURESTARS PTE. LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to NURTURESTARS PTE. LTD..
51 TELOK BLANGAH CRESCENT, #02-02, RADIN MAS COMMUNITY CLUB · Singapore 098917
View preschool1 DUNDEE ROAD, #01-01, QUEENS PEAK · Singapore 149456
View preschool3501 JALAN BUKIT MERAH, #01-03/04, RUBIKON · Singapore 159460
View preschool10 DEPOT WALK, BETHESDA HALL · Singapore 109590
View preschool1 JALAN KILANG BARAT, ONE@REDHILL CENTRE · Singapore 159345
View preschool18 TELOK BLANGAH CRESCENT, #01-168 · Singapore 090018
View preschool