AGAPE LITTLE UNI COMPASSVALE
293B COMPASSVALE CRESCENT, #01-53, COMPASSVALE BOARDWALK · Singapore 542293
View preschoolOperated by PCF Sparkletots Preschool Limited
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$442.94lowest published monthly fee for a Singapore citizen
Full Day · from $1,235 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,235 | $1,673.44 | $2,091.80 |
2026 fee adjustment exercise; Revised fee caps wef Jan'23
Half Day AM · from $777.98 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $777.98 | $1,004.06 | $1,255.08 |
2026 fee adjustment exercise
Half Day PM · from $777.98 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $777.98 | $1,004.06 | $1,255.08 |
2026 fee adjustment exercise
Full Day · from $610 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $610 | $835 | $1,172 |
| Nursery 1 | $610 | $835 | $1,172 |
| Nursery 2 | $610 | $835 | $1,172 |
| Kindergarten 1 | $610 | $835 | $1,172 |
| Kindergarten 2 | $610 | $835 | $1,172 |
2026 fee adjustment exercise
Half Day AM · from $442.94 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $602.19 | $843.07 |
| Nursery 1 | $442.94 | $553.60 | $775.04 |
| Nursery 2 | $442.94 | $553.60 | $775.04 |
| Kindergarten 1 | $442.94 | $553.60 | $775.04 |
| Kindergarten 2 | $442.94 | $553.60 | $775.04 |
2026 fee adjustment exercise
Half Day PM · from $442.94 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $602.19 | $843.07 |
| Nursery 1 | $442.94 | $553.60 | $775.04 |
| Nursery 2 | $442.94 | $553.60 | $775.04 |
| Kindergarten 1 | $442.94 | $553.60 | $775.04 |
| Kindergarten 2 | $442.94 | $553.60 | $775.04 |
2026 fee adjustment exercise
| Charge | Frequency | Amount |
|---|---|---|
| Concerts (Optional) | One-time | $68.81 |
| Deposit (Class A) - Foreigners | One-time | $1,908.60 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,272.43 |
| Deposit (Class A) - Singaporean PR | One-time | $1,590.47 |
| Deposit (Class B) - Foreigners | One-time | $1,054.02 |
| Deposit (Class B) - Singaporean Citizen | One-time | $702.71 |
| Deposit (Class B) - Singaporean PR | One-time | $878.32 |
| Enrichment/optional programmes (Optional) | One-time | $165.14 |
| Photos/video taken of centre's children and events (Optional) | One-time | $66.06 |
| Registration fee | One-time | $50 |
| Year-end/Graduation ceremonies (Optional) | One-time | $71.56 |
| Insurance (Optional) | Per year | $2.80 |
| Uniforms/PE Attire (Optional) | Per year | $20 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $45.87 |
What the centre reports about its care and learning arrangements.
Issued 01 Aug 2024 for 36 months · Centre code ST0079
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Limited | Limited | Limited | Limited | Available | Available | Available |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Limited | Limited | Limited | Limited | Available | Available | Available |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Available | Available | Available | Available | Limited | Limited | Limited |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to PCF Sparkletots Preschool @ Sengkang North Blk 290A (CC).
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to PCF Sparkletots Preschool @ Sengkang North Blk 290A (CC).
293B COMPASSVALE CRESCENT, #01-53, COMPASSVALE BOARDWALK · Singapore 542293
View preschool260D SENGKANG EAST WAY, #01-468 · Singapore 544260
View preschool262A COMPASSVALE STREET, #01-117 · Singapore 541262
View preschool292B Compassvale Street, #01-206 · Singapore 542292
View preschool295A COMPASSVALE CRESCENT, #01-203 · Singapore 541295
View preschool48 JALAN MERDU · Singapore 548675
View preschool