MapleBear Novena
2 DERBYSHIRE ROAD · Singapore 309458
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,500lowest published monthly fee for a Singapore citizen
Full Day · from $2,100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,400 | $2,400 | $2,400 |
| Nursery 1 | $2,400 | $2,400 | $2,400 |
| Nursery 2 | $2,100 | $2,100 | $2,100 |
| Kindergarten 1 | $2,100 | $2,100 | $2,100 |
| Kindergarten 2 | $2,100 | $2,100 | $2,100 |
Half Day AM · from $1,600 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,800 | $1,800 | $1,800 |
| Nursery 1 | $1,800 | $1,800 | $1,800 |
| Nursery 2 | $1,600 | $1,600 | $1,600 |
| Kindergarten 1 | $1,600 | $1,600 | $1,600 |
| Kindergarten 2 | $1,600 | $1,600 | $1,600 |
Flexi Care 1 · from $1,500 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,600 | $1,600 | $1,600 |
| Nursery 1 | $1,600 | $1,600 | $1,600 |
| Nursery 2 | $1,500 | $1,500 | $1,500 |
| Kindergarten 1 | $1,500 | $1,500 | $1,500 |
| Kindergarten 2 | $1,500 | $1,500 | $1,500 |
Flexi Care 3 · from $1,800 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,000 | $2,000 | $2,000 |
| Nursery 1 | $2,000 | $2,000 | $2,000 |
| Nursery 2 | $1,800 | $1,800 | $1,800 |
| Kindergarten 1 | $1,800 | $1,800 | $1,800 |
| Kindergarten 2 | $1,800 | $1,800 | $1,800 |
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 23 Jan 2026 for 24 months · Centre code PT9473
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to PEGASUS INTERNATIONAL PRESCHOOL PTE LTD.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to PEGASUS INTERNATIONAL PRESCHOOL PTE LTD.
2 DERBYSHIRE ROAD · Singapore 309458
View preschool50 DORSET RD, #01-132 · Singapore 210050
View preschool45 THOMSON ROAD, THE SINGAPORE THOMSON ROAD BAPTIST CHURCH · Singapore 307584
View preschool10 Gloucester Road, #01-33 · Singapore 210010
View preschool99 BUKIT TIMAH ROAD, #01-01, ALFA CENTRE · Singapore 229835
View preschool68 NAMLY PLACE, SHAMROCK PARK · Singapore 267214
View preschool