Skool4Kidz Preschool
409B NORTHSHORE DRIVE, #02-258, NORTHSHORE RESIDENCES II · Singapore 822409
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,350lowest published monthly fee for a Singapore citizen
Full Day · from $1,650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,650 | $1,650 | $1,650 |
| Nursery 1 | $1,650 | $1,650 | $1,650 |
| Nursery 2 | $1,650 | $1,650 | $1,650 |
| Kindergarten 1 | $1,650 | $1,650 | $1,650 |
| Kindergarten 2 | $1,650 | $1,650 | $1,650 |
Early Dismissal Program (7am to 5.30pm)
Half Day AM · from $1,350 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,350 | $1,350 | $1,350 |
| Nursery 1 | $1,350 | $1,350 | $1,350 |
| Nursery 2 | $1,350 | $1,350 | $1,350 |
| Kindergarten 1 | $1,350 | $1,350 | $1,350 |
| Kindergarten 2 | $1,350 | $1,350 | $1,350 |
Half Day PM · from $1,350 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,350 | $1,350 | $1,350 |
| Nursery 1 | $1,350 | $1,350 | $1,350 |
| Nursery 2 | $1,350 | $1,350 | $1,350 |
| Kindergarten 1 | $1,350 | $1,350 | $1,350 |
| Kindergarten 2 | $1,350 | $1,350 | $1,350 |
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 01 Apr 2026 for 36 months · Centre code PT9350
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Raffles Kidz @ Punggol.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Raffles Kidz @ Punggol.
409B NORTHSHORE DRIVE, #02-258, NORTHSHORE RESIDENCES II · Singapore 822409
View preschool33 PONGGOL TWENTY-FOURTH AVENUE · Singapore 829498
View preschool413 NORTHSHORE DRIVE, #02-01 · Singapore 820413
View preschool9 SENTUL CRESCENT, #03-01 · Singapore 828654
View preschool312C SUMANG LINK, #01-163 · Singapore 823312
View preschool326 SUMANG WALK, #01-01, MULTI STOREY CAR PARK · Singapore 820326
View preschool