MOE KINDERGARTEN @ SOUTH VIEW
6 CHOA CHU KANG CENTRAL, SOUTH VIEW PRIMARY SCHOOL · Singapore 689762
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$150lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,230 | $1,230 |
| Nursery 1 | $650 | $1,230 | $1,230 |
| Nursery 2 | $650 | $1,230 | $1,230 |
| Kindergarten 1 | $650 | $1,230 | $1,230 |
| Kindergarten 2 | $650 | $1,230 | $1,230 |
C-POP fees
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,080 | $1,080 |
| Nursery 1 | $490 | $1,080 | $1,080 |
| Nursery 2 | $490 | $1,080 | $1,080 |
| Kindergarten 1 | $490 | $1,080 | $1,080 |
| Kindergarten 2 | $490 | $1,080 | $1,080 |
C-POP fees
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,080 | $1,080 |
| Nursery 1 | $490 | $1,080 | $1,080 |
| Nursery 2 | $490 | $1,080 | $1,080 |
| Kindergarten 1 | $490 | $1,080 | $1,080 |
| Kindergarten 2 | $490 | $1,080 | $1,080 |
C-POP fees
Emergency Care · from $150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $150 | $150 | $150 |
| Nursery 1 | $150 | $150 | $150 |
| Nursery 2 | $150 | $150 | $150 |
| Kindergarten 1 | $150 | $150 | $150 |
| Kindergarten 2 | $150 | $150 | $150 |
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 01 May 2024 for 36 months · Centre code PT9540
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Available | Available | Full |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Full |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to STAR LEARNERS @ CCK CENTRAL PTE LTD.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
0% estimated shelter along the sampled walk.
Useful stops nearby
Worth knowing
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to STAR LEARNERS @ CCK CENTRAL PTE LTD.
6 CHOA CHU KANG CENTRAL, SOUTH VIEW PRIMARY SCHOOL · Singapore 689762
View preschool225 CHOA CHU KANG CENTRAL, #01-209, NIL · Singapore 680225
View preschool205 CHOA CHU KANG CENTRAL, #01-62 · Singapore 680205
View preschool212 CHOA CHU KANG CENTRAL, #01-140 · Singapore 680212
View preschool276 CHOA CHU KANG AVE 2, #01-309 · Singapore 680276
View preschool803B KEAT HONG CLOSE, #01-132, KEAT HONG PRIDE · Singapore 682803
View preschool