SUNFLOWER PRESCHOOL @ UBI PTE. LTD.
306 UBI AVENUE 1, #02-187 · Singapore 400306
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$150lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,230 | $1,230 |
| Nursery 1 | $650 | $1,230 | $1,230 |
| Nursery 2 | $650 | $1,230 | $1,230 |
| Kindergarten 1 | $650 | $1,230 | $1,230 |
| Kindergarten 2 | $650 | $1,230 | $1,230 |
C-POP
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,080 | $1,080 |
| Nursery 1 | $490 | $1,080 | $1,080 |
| Nursery 2 | $490 | $1,080 | $1,080 |
| Kindergarten 1 | $490 | $1,080 | $1,080 |
| Kindergarten 2 | $490 | $1,080 | $1,080 |
C-POP
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,080 | $1,080 |
| Nursery 1 | $490 | $1,080 | $1,080 |
| Nursery 2 | $490 | $1,080 | $1,080 |
| Kindergarten 1 | $490 | $1,080 | $1,080 |
| Kindergarten 2 | $490 | $1,080 | $1,080 |
C-POP
Emergency Care · from $150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $150 | $150 | $150 |
| Nursery 1 | $150 | $150 | $150 |
| Nursery 2 | $150 | $150 | $150 |
| Kindergarten 1 | $150 | $150 | $150 |
| Kindergarten 2 | $150 | $150 | $150 |
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 01 Jul 2025 for 36 months · Centre code PT9374
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 1 | Full | Full | Full | Full | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Limited | Limited | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to STAR LEARNERS @ UBI PTE LTD.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to STAR LEARNERS @ UBI PTE LTD.
306 UBI AVENUE 1, #02-187 · Singapore 400306
View preschool306 UBI AVENUE 1, #02-185 · Singapore 400306
View preschool326 Ubi Avenue 1, #01-675 · Singapore 400326
View preschool6 KAKI BUKIT AVENUE 1, #03-03/04 · Singapore 417940
View preschool17 EUNOS CRESCENT, #01-2865 · Singapore 400017
View preschool656 JALAN TENAGA, #01-104 · Singapore 410656
View preschool