MY WORLD PRESCHOOL LTD
376A HOUGANG STREET 32, #01-06, HOUGANG DEWCOURT · Singapore 531376
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$100lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,100.92 | $1,100.92 |
| Nursery 1 | $650 | $1,100.92 | $1,100.92 |
| Nursery 2 | $650 | $1,100.92 | $1,100.92 |
| Kindergarten 1 | $650 | $1,100.92 | $1,100.92 |
| Kindergarten 2 | $650 | $1,100.92 | $1,100.92 |
C-POP; SC removed. No change for non-SC
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $772.02 | $772.02 |
| Nursery 1 | $490 | $772.02 | $772.02 |
| Nursery 2 | $490 | $772.02 | $772.02 |
| Kindergarten 1 | $490 | $772.02 | $772.02 |
| Kindergarten 2 | $490 | $772.02 | $772.02 |
C-POP; SC removed. No change for non-SC
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $772.02 | $772.02 |
| Nursery 1 | $490 | $772.02 | $772.02 |
| Nursery 2 | $490 | $772.02 | $772.02 |
| Kindergarten 1 | $490 | $772.02 | $772.02 |
| Kindergarten 2 | $490 | $772.02 | $772.02 |
C-POP; SC removed. No change for non-SC
Emergency Care · from $100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $100 | $100 | $100 |
| Nursery 1 | $100 | $100 | $100 |
| Nursery 2 | $100 | $100 | $100 |
| Kindergarten 1 | $100 | $100 | $100 |
| Kindergarten 2 | $100 | $100 | $100 |
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 15 Mar 2024 for 36 months · Centre code PT9535
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to SUNFLOWER PRESCHOOL @ HOUGANG CC (PRIVATE LIMITED).
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to SUNFLOWER PRESCHOOL @ HOUGANG CC (PRIVATE LIMITED).
376A HOUGANG STREET 32, #01-06, HOUGANG DEWCOURT · Singapore 531376
View preschool23 Hougang Avenue 3, #01-303 · Singapore 530023
View preschool373 Hougang St 31, #01-65 · Singapore 530373
View preschool120 TAMPINES ROAD, MASJID EN-NAEEM · Singapore 535136
View preschool706 HOUGANG AVENUE 2, #01-181 · Singapore 530706
View preschool62 JALAN NAUNG, MIRAMAR GARDENS · Singapore 537727
View preschool