MY FIRST SKOOL
306 SERANGOON AVENUE 2, #01-58 · Singapore 550306
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,177lowest published monthly fee for a Singapore citizen
Full Day · from $1,655 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,655 | $1,655 | $1,655 |
| Nursery 1 | $1,655 | $1,655 | $1,655 |
| Nursery 2 | $1,655 | $1,655 | $1,655 |
| Kindergarten 1 | $1,655 | $1,655 | $1,655 |
| Kindergarten 2 | $1,655 | $1,655 | $1,655 |
Half Day AM · from $1,238 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,238 | $1,238 | $1,238 |
| Nursery 1 | $1,238 | $1,238 | $1,238 |
| Nursery 2 | $1,238 | $1,238 | $1,238 |
| Kindergarten 1 | $1,238 | $1,238 | $1,238 |
| Kindergarten 2 | $1,238 | $1,238 | $1,238 |
Half Day PM · from $1,238 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,238 | $1,238 | $1,238 |
| Nursery 1 | $1,238 | $1,238 | $1,238 |
| Nursery 2 | $1,238 | $1,238 | $1,238 |
| Kindergarten 1 | $1,238 | $1,238 | $1,238 |
| Kindergarten 2 | $1,238 | $1,238 | $1,238 |
Flexi Care 1 · from $1,177 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,177 | $1,177 | $1,177 |
| Nursery 1 | $1,177 | $1,177 | $1,177 |
| Nursery 2 | $1,177 | $1,177 | $1,177 |
| Kindergarten 1 | $1,177 | $1,177 | $1,177 |
| Kindergarten 2 | $1,177 | $1,177 | $1,177 |
4 HD = $1091 ; 3 HD = $861 ; 2 HD = $632; 4 HD = 1036 ; 3 HD = $818 ; 2 HD = $600
Flexi Care 3 · from $1,573 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,573 | $1,573 | $1,573 |
| Nursery 1 | $1,573 | $1,573 | $1,573 |
| Nursery 2 | $1,573 | $1,573 | $1,573 |
| Kindergarten 1 | $1,573 | $1,573 | $1,573 |
| Kindergarten 2 | $1,573 | $1,573 | $1,573 |
4 FD = $1406 ; 3 FD = $1110 ; 2 FD = $814; 4 FD = $1454 ; 3 FD = 1148 ; 2 FD = $842
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 14 Apr 2024 for 36 months · Centre code PT8522
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Limited | Limited | Limited | Limited | Available | Available | Available |
| Nursery 1 | Limited | Limited | Limited | Limited | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Wonder Yard Schoolhouse.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Wonder Yard Schoolhouse.
306 SERANGOON AVENUE 2, #01-58 · Singapore 550306
View preschool63A CHARTWELL DRIVE · Singapore 558758
View preschool151 LORONG CHUAN, #03-06, NEW TECH PARK · Singapore 556741
View preschool301 SERANGOON AVENUE 2, #01-342, CHUAN VILLAGE · Singapore 550301
View preschool5/15, MEI HWAN DRIVE, GOLDEN HILL ESTATE · Singapore 568346
View preschool275A LORONG CHUAN · Singapore 556770
View preschool