Little Olive Tree
229 PASIR RIS STREET 21, #01-28 · Singapore 510229
View preschoolOperated by Not-for-profit operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$300lowest published monthly fee for a Singapore citizen
Session 1 · from $300 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Nursery 1 | $330 | $330 | $350 |
| Nursery 2 | $300 | $300 | $320 |
| Kindergarten 1 | $300 | $300 | $320 |
| Kindergarten 2 | $300 | $300 | $320 |
Session 2 · from $300 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Nursery 1 | $330 | $330 | $350 |
| Nursery 2 | $300 | $300 | $320 |
| Kindergarten 1 | $300 | $300 | $320 |
| Kindergarten 2 | $300 | $300 | $320 |
| Charge | Frequency | Amount |
|---|---|---|
| Registration fee | One-time | $20 |
| Uniforms/PE Attire (Optional) | One-time | $55 |
| Deposit (Class C) - All | Per year | $250 |
| Enrichment/optional programmes (Optional) | Per year | $132 |
| Insurance (Optional) | Per year | $3 |
| Meals during programme time (Optional) | Per year | $50 |
| Online parent communication tools and system (Optional) | Per year | $25 |
| Readers and academic materials (Optional) | Per year | $107 |
| Stationeries, art and craft materials, school bags and folders (Optional) | Per year | $53 |
| Year-end/Graduation ceremonies (Optional) | Per year | $20 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $40 |
What the centre reports about its care and learning arrangements.
Issued 05 Aug 2026 for 36 months · Centre code RC1809
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Al-Istighfar Mosque Kindergarten.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Al-Istighfar Mosque Kindergarten.
229 PASIR RIS STREET 21, #01-28 · Singapore 510229
View preschool11 PASIR RIS DRIVE 2, BEDOK BETHESDA MISSION CHURCH · Singapore 518458
View preschool216 Pasir Ris Street 21, #01-184 · Singapore 510216
View preschool258 PASIR RIS STREET 21, #02-23, LOYANG POINT · Singapore 510258
View preschool214 PASIR RIS STREET 21, #01-256 · Singapore 510214
View preschool487 PASIR RIS DRIVE 4, #01-507 · Singapore 510487
View preschool