MY FIRST SKOOL
487 PASIR RIS DRIVE 4, #01-507 · Singapore 510487
View preschoolOperated by Presbyterian Community Services
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$490lowest published monthly fee for a Singapore citizen
Full Day · from $1,290 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,290 | $1,950 | $1,950 |
Half Day AM · from $920 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $920 | $1,500 | $1,500 |
Half Day PM · from $920 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $920 | $1,500 | $1,500 |
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,500 | $1,500 |
| Nursery 1 | $650 | $1,500 | $1,500 |
| Nursery 2 | $650 | $1,500 | $1,500 |
| Kindergarten 1 | $650 | $1,500 | $1,500 |
| Kindergarten 2 | $650 | $1,500 | $1,500 |
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,200 | $1,200 |
| Nursery 1 | $490 | $1,200 | $1,200 |
| Nursery 2 | $490 | $1,200 | $1,200 |
| Kindergarten 1 | $490 | $1,200 | $1,200 |
| Kindergarten 2 | $490 | $1,200 | $1,200 |
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,200 | $1,200 |
| Nursery 1 | $490 | $1,200 | $1,200 |
| Nursery 2 | $490 | $1,200 | $1,200 |
| Kindergarten 1 | $490 | $1,200 | $1,200 |
| Kindergarten 2 | $490 | $1,200 | $1,200 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $1,200 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,200 |
| Deposit (Class A) - Singaporean PR | One-time | $1,200 |
| Deposit (Class B) - Foreigners | One-time | $1,200 |
| Deposit (Class B) - Singaporean Citizen | One-time | $1,200 |
| Deposit (Class B) - Singaporean PR | One-time | $1,200 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $40 |
| Registration fee | One-time | $120 |
| Insurance (Optional) | Per year | $12 |
| Photos/video taken of centre's children and events (Optional) | Per year | $50 |
| Uniforms/PE Attire (Optional) | Per year | $12 |
| Year-end/Graduation ceremonies (Optional) | Per year | $100 |
| Enrichment/optional programmes (Optional) | Per quarter | $178 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $50 |
What the centre reports about its care and learning arrangements.
Issued 01 Jul 2024 for 36 months · Centre code PW0121
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Available | Available |
| Playgroup | Full | Full | Full | Full | Limited | Limited | Limited |
| Nursery 1 | Available | Available | Available | Available | Full | Full | Full |
| Nursery 2 | Limited | Limited | Limited | Limited | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Limited | Limited |
| Kindergarten 2 | Available | Available | Available | Available | Available | Limited | Limited |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Little Olive Tree.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Little Olive Tree.
487 PASIR RIS DRIVE 4, #01-507 · Singapore 510487
View preschool2 PASIR RIS WALK, #03-01, MASJID AL-ISTIGHFAR · Singapore 518239
View preschool216 Pasir Ris Street 21, #01-184 · Singapore 510216
View preschool472 PASIR RIS DRIVE 6, #01-464 · Singapore 510472
View preschool214 PASIR RIS STREET 21, #01-256 · Singapore 510214
View preschool11 PASIR RIS DRIVE 2, BEDOK BETHESDA MISSION CHURCH · Singapore 518458
View preschool