CHILDREN'S COVE PRESCHOOL PTE.LTD.
58 JALAN PENJARA · Singapore 149382
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$100lowest published monthly fee for a Singapore citizen
Full Day · from $2,291 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,291 | $2,291 | $2,291 |
| Nursery 1 | $2,291 | $2,291 | $2,291 |
| Nursery 2 | $2,291 | $2,291 | $2,291 |
| Kindergarten 1 | $2,291 | $2,291 | $2,291 |
| Kindergarten 2 | $2,291 | $2,291 | $2,291 |
Half Day AM · from $1,747 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,747 | $1,747 | $1,747 |
| Nursery 1 | $1,747 | $1,747 | $1,747 |
| Nursery 2 | $1,747 | $1,747 | $1,747 |
| Kindergarten 1 | $1,747 | $1,747 | $1,747 |
| Kindergarten 2 | $1,747 | $1,747 | $1,747 |
Half Day PM · from $1,747 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,747 | $1,747 | $1,747 |
| Nursery 1 | $1,747 | $1,747 | $1,747 |
| Nursery 2 | $1,747 | $1,747 | $1,747 |
| Kindergarten 1 | $1,747 | $1,747 | $1,747 |
| Kindergarten 2 | $1,747 | $1,747 | $1,747 |
Emergency Care · from $150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $150 | $150 | $150 |
| Nursery 1 | $150 | $150 | $150 |
| Nursery 2 | $150 | $150 | $150 |
| Kindergarten 1 | $150 | $150 | $150 |
| Kindergarten 2 | $150 | $150 | $150 |
Full day; Half day
Flexi Care 1 · from $1,425 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,425 | $1,425 | $1,425 |
| Nursery 1 | $1,425 | $1,425 | $1,425 |
3 half days per week; 4 half days per week
Flexi Care 3 · from $1,635 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,635 | $1,635 | $1,635 |
| Nursery 1 | $1,635 | $1,635 | $1,635 |
4 full days per week
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $1,890 |
| Deposit (Class B) - Singaporean Citizen | One-time | $1,890 |
| Deposit (Class B) - Singaporean PR | One-time | $1,890 |
| Registration fee | One-time | $200 |
| Insurance (Optional) | Per year | $8 |
What the centre reports about its care and learning arrangements.
Issued 15 Apr 2024 for 36 months · Centre code PT2600
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Limited | Limited | Limited | Limited | Available | Available | Available |
| Nursery 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Blue House Childcare (Kay Siang) Pte Ltd.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Blue House Childcare (Kay Siang) Pte Ltd.
58 JALAN PENJARA · Singapore 149382
View preschool95A DAWSON ROAD, #01-01 · Singapore 142095
View preschool82 STRATHMORE AVENUE, #01-138 · Singapore 141082
View preschool2 DUNDEE ROAD, CHURCH OF THE GOOD SHEPHERD · Singapore 149454
View preschool78B STRATHMORE AVENUE, #02-01 · Singapore 143078
View preschool59 STRATHMORE AVENUE, #01-93 · Singapore 142059
View preschool