HI-5 HOUSE OF LEARNING(HOL) PRESCHOOL@JOO SENG PTE. LTD.
17 JOO SENG ROAD, #03-133, JOO SENG HEIGHTS · Singapore 360017
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$950lowest published monthly fee for a Singapore citizen
Full Day · from $1,650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,650 | $1,650 | $1,650 |
Half Day AM · from $1,350 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,350 | $1,350 | $1,350 |
Half Day PM · from $1,350 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,350 | $1,350 | $1,350 |
Full Day · from $1,150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,150 | $1,150 | $1,150 |
| Nursery 1 | $1,150 | $1,150 | $1,150 |
| Nursery 2 | $1,150 | $1,150 | $1,150 |
| Kindergarten 1 | $1,150 | $1,150 | $1,150 |
| Kindergarten 2 | $1,150 | $1,150 | $1,150 |
Half Day AM · from $950 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $950 | $950 | $950 |
| Nursery 1 | $950 | $950 | $950 |
| Nursery 2 | $950 | $950 | $950 |
| Kindergarten 1 | $950 | $950 | $950 |
| Kindergarten 2 | $950 | $950 | $950 |
Half Day PM · from $950 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $950 | $950 | $950 |
| Nursery 1 | $950 | $950 | $950 |
| Nursery 2 | $950 | $950 | $950 |
| Kindergarten 1 | $950 | $950 | $950 |
| Kindergarten 2 | $950 | $950 | $950 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $1,400 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,400 |
| Deposit (Class A) - Singaporean PR | One-time | $1,400 |
| Deposit (Class B) - Foreigners | One-time | $1,000 |
| Deposit (Class B) - Singaporean Citizen | One-time | $1,000 |
| Deposit (Class B) - Singaporean PR | One-time | $1,000 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $100 |
| Registration fee | One-time | $200 |
| Insurance (Optional) | Per year | $3 |
| Uniforms/PE Attire (Optional) | Per year | $32 |
What the centre reports about its care and learning arrangements.
Issued 01 Nov 2023 for 36 months · Centre code PT9395
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Full | Full |
| Playgroup | Limited | Limited | Limited | Limited | Limited | Full | Full |
| Nursery 1 | Available | Available | Available | Available | Available | Full | Full |
| Nursery 2 | Available | Available | Available | Available | Available | Full | Full |
| Kindergarten 1 | Available | Available | Available | Available | Available | Full | Full |
| Kindergarten 2 | Available | Available | Available | Available | Available | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Brilliant Beans Preschool Macpherson.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Brilliant Beans Preschool Macpherson.
17 JOO SENG ROAD, #03-133, JOO SENG HEIGHTS · Singapore 360017
View preschool14 Joo Seng Road, #01-103 · Singapore 360014
View preschool7 PLAYFAIR ROAD, #02-01 · Singapore 367984
View preschool31 Balam Road, #01-103 · Singapore 370031
View preschool47 KALLANG PUDDING ROAD, #01-01, THE CRESCENT @ KALLANG · Singapore 349318
View preschool5 HARPER ROAD, #01-02 · Singapore 369673
View preschool