MULBERRY LEARNING @ WOODLANDS PTE. LTD.
21 WOODLANDS CLOSE, #01-01, PRIMZ BIZHUB · Singapore 737854
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,032.11lowest published monthly fee for a Singapore citizen
Full Day · from $1,353.21 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,353.21 | $1,353.21 | $1,353.21 |
| Nursery 1 | $1,353.21 | $1,353.21 | $1,353.21 |
| Nursery 2 | $1,353.21 | $1,353.21 | $1,353.21 |
| Kindergarten 1 | $1,353.21 | $1,353.21 | $1,353.21 |
| Kindergarten 2 | $1,353.21 | $1,353.21 | $1,353.21 |
Half Day AM · from $1,032.11 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,032.11 | $1,032.11 | $1,032.11 |
| Nursery 1 | $1,032.11 | $1,032.11 | $1,032.11 |
| Nursery 2 | $1,032.11 | $1,032.11 | $1,032.11 |
| Kindergarten 1 | $1,032.11 | $1,032.11 | $1,032.11 |
| Kindergarten 2 | $1,032.11 | $1,032.11 | $1,032.11 |
Half Day PM · from $1,032.11 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,032.11 | $1,032.11 | $1,032.11 |
| Nursery 1 | $1,032.11 | $1,032.11 | $1,032.11 |
| Nursery 2 | $1,032.11 | $1,032.11 | $1,032.11 |
| Kindergarten 1 | $1,032.11 | $1,032.11 | $1,032.11 |
| Kindergarten 2 | $1,032.11 | $1,032.11 | $1,032.11 |
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 09 Feb 2024 for 36 months · Centre code PT9527
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Full | Full | Full |
| Nursery 1 | Available | Available | Available | Available | Full | Full | Full |
| Nursery 2 | Available | Available | Available | Available | Full | Full | Full |
| Kindergarten 1 | Available | Available | Available | Available | Full | Full | Full |
| Kindergarten 2 | Available | Available | Available | Available | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Bucket House Preschool Education Pte. Ltd..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Bucket House Preschool Education Pte. Ltd..
21 WOODLANDS CLOSE, #01-01, PRIMZ BIZHUB · Singapore 737854
View preschool21 WOODLANDS CLOSE, #01-20/21, PRIMZ BIZHUB · Singapore 737854
View preschool687B Woodlands Drive 75, #01-47 · Singapore 732687
View preschool11 WOODLANDS CLOSE, #01-19, WOODLANDS 11 · Singapore 737853
View preschool11 WOODLANDS CLOSE, #01-13, WOODLANDS11 · Singapore 737853
View preschool11 WOODLANDS CLOSE, #01-25, WOODLANDS 11 · Singapore 737853
View preschool