MY FIRST SKOOL
688C WOODLANDS DRIVE 75, #01-44 · Singapore 733688
View preschoolOperated by PCF Sparkletots Preschool Limited
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$150lowest published monthly fee for a Singapore citizen
Full Day · from $1,235 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,235 | $1,673.44 | $2,091.80 |
2026 fee adjustment exercise; Revised fee caps wef Jan'23
Full Day · from $610 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $610 | $835 | $1,172 |
| Nursery 1 | $610 | $835 | $1,172 |
| Nursery 2 | $610 | $835 | $1,172 |
| Kindergarten 1 | $610 | $835 | $1,172 |
| Kindergarten 2 | $610 | $835 | $1,172 |
2026 fee adjustment exercise
FEP AM · from $150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Nursery 2 | $150 | $260 | $364 |
| Kindergarten 1 | $150 | $260 | $364 |
| Kindergarten 2 | $150 | $260 | $364 |
2026 fee adjustment exercise; Revised fee caps wef Jan'23
FEP PM · from $150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Nursery 2 | $150 | $260 | $364 |
| Kindergarten 1 | $150 | $260 | $364 |
| Kindergarten 2 | $150 | $260 | $364 |
2026 fee adjustment exercise; Revised fee caps wef Jan'23
| Charge | Frequency | Amount |
|---|---|---|
| Concerts (Optional) | One-time | $80 |
| Deposit (Class A) - Foreigners | One-time | $1,912.43 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,274.95 |
| Deposit (Class A) - Singaporean PR | One-time | $1,593.64 |
| Deposit (Class B) - Foreigners | One-time | $1,080 |
| Deposit (Class B) - Singaporean Citizen | One-time | $720 |
| Deposit (Class B) - Singaporean PR | One-time | $900 |
| Photos/video taken of centre's children and events (Optional) | Per year | $65 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $50 |
What the centre reports about its care and learning arrangements.
Issued 24 Sep 2024 for 36 months · Centre code ST0344
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Limited | Limited | Limited | Limited | Available | Available | Available |
| Playgroup | Full | Full | Full | Full | Limited | Limited | Limited |
| Nursery 1 | Limited | Limited | Limited | Limited | Full | Full | Full |
| Nursery 2 | Limited | Limited | Limited | Limited | Full | Full | Full |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to PCF Sparkletots Preschool @ Admiralty Blk 687B (DS).
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to PCF Sparkletots Preschool @ Admiralty Blk 687B (DS).
688C WOODLANDS DRIVE 75, #01-44 · Singapore 733688
View preschool795 WOODLANDS DR 72, #01-01 · Singapore 730795
View preschool39 WOODLANDS CLOSE, #01-62, MEGA@WOODLANDS · Singapore 737856
View preschool789 Woodlands Avenue 6, #01-633 · Singapore 730789
View preschool785E WOODLANDS RISE, #02-01 · Singapore 735785
View preschool677 WOODLANDS AVE 6, #01-748 · Singapore 730677
View preschool