Greentree Montessori Children Terrace Pte Ltd
2 THOMSON HILLS DRIVE, THOMSON HILLS ESTATE · Singapore 574747
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$490lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,400 | $1,400 |
| Nursery 1 | $650 | $1,400 | $1,400 |
| Nursery 2 | $650 | $1,400 | $1,400 |
| Kindergarten 1 | $650 | $1,400 | $1,400 |
| Kindergarten 2 | $650 | $1,400 | $1,400 |
it is not reflected in CMS for foreigner and PR
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,100 | $1,100 |
| Nursery 1 | $490 | $1,100 | $1,100 |
| Nursery 2 | $490 | $1,100 | $1,100 |
| Kindergarten 1 | $490 | $1,100 | $1,100 |
| Kindergarten 2 | $490 | $1,100 | $1,100 |
it is not reflected in CMS for foreigner and PR
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,100 | $1,100 |
| Nursery 1 | $490 | $1,100 | $1,100 |
| Nursery 2 | $490 | $1,100 | $1,100 |
| Kindergarten 1 | $490 | $1,100 | $1,100 |
| Kindergarten 2 | $490 | $1,100 | $1,100 |
it is not reflected in CMS for foreigner and PR
| Charge | Frequency | Amount |
|---|---|---|
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | One-time | $15 |
| Registration fee | One-time | $120 |
| Concerts (Optional) | Per year | $60 |
| Insurance (Optional) | Per year | $11.22 |
What the centre reports about its care and learning arrangements.
Issued 29 Dec 2025 for 24 months · Centre code PT8676
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Limited | Limited | Limited | Limited | Available | Available | Available |
| Nursery 1 | Limited | Limited | Limited | Limited | Available | Available | Available |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 1 | Full | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to CARPE DIEM @ HILLTOP PTE. LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to CARPE DIEM @ HILLTOP PTE. LTD..
2 THOMSON HILLS DRIVE, THOMSON HILLS ESTATE · Singapore 574747
View preschool1 TUNG PO AVENUE, MUN WAH GARDEN · Singapore 787149
View preschool22 THOMSON WALK, HAPPY PARK · Singapore 574469
View preschool3 ANG MO KIO STREET 62, #01-37, LINK@AMK · Singapore 569139
View preschool601 ANG MO KIO AVENUE 5, #01-2611 · Singapore 560601
View preschool9 TAGORE LANE, #01-08, 9 @ TAGORE · Singapore 787472
View preschool