CARPE DIEM @ HILLTOP PTE. LTD.
701 YIO CHU KANG ROAD · Singapore 787087
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$100lowest published monthly fee for a Singapore citizen
Full Day · from $2,357.67 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,357.67 | $2,357.67 | $2,357.67 |
| Nursery 1 | $2,357.67 | $2,357.67 | $2,357.67 |
| Nursery 2 | $2,357.67 | $2,357.67 | $2,357.67 |
| Kindergarten 1 | $2,357.67 | $2,357.67 | $2,357.67 |
| Kindergarten 2 | $2,357.67 | $2,357.67 | $2,357.67 |
Half Day AM · from $1,904.23 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,904.23 | $1,904.23 | $1,904.23 |
| Nursery 1 | $1,904.23 | $1,904.23 | $1,904.23 |
| Nursery 2 | $1,904.23 | $1,904.23 | $1,904.23 |
| Kindergarten 1 | $1,904.23 | $1,904.23 | $1,904.23 |
| Kindergarten 2 | $1,904.23 | $1,904.23 | $1,904.23 |
Half Day PM · from $1,904.23 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,904.23 | $1,904.23 | $1,904.23 |
| Nursery 1 | $1,904.23 | $1,904.23 | $1,904.23 |
| Nursery 2 | $1,904.23 | $1,904.23 | $1,904.23 |
| Kindergarten 1 | $1,904.23 | $1,904.23 | $1,904.23 |
| Kindergarten 2 | $1,904.23 | $1,904.23 | $1,904.23 |
Emergency Care · from $100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $100 | $100 | $100 |
| Nursery 1 | $100 | $100 | $100 |
| Nursery 2 | $100 | $100 | $100 |
| Kindergarten 1 | $100 | $100 | $100 |
| Kindergarten 2 | $100 | $100 | $100 |
Per hour
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - All | One-time | $2,163 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $120 |
| Registration fee | One-time | $300 |
| Uniforms/PE Attire (Optional) | One-time | $37 |
| Insurance (Optional) | Per year | $12 |
What the centre reports about its care and learning arrangements.
Issued 07 Apr 2026 for 36 months · Centre code PT9447
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Available | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Available | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Available | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Available | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Little Paddington Preschool Thomson Walk Pte. Ltd..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Little Paddington Preschool Thomson Walk Pte. Ltd..
701 YIO CHU KANG ROAD · Singapore 787087
View preschool2 THOMSON HILLS DRIVE, THOMSON HILLS ESTATE · Singapore 574747
View preschool172 ANG MO KIO AVENUE 4, #01-565 · Singapore 560172
View preschool601 601 Ang Mo Kio Ave 4, #02BETHESDA HALL ANG MO KIO · Singapore 569898
View preschool611 ANG MO KIO AVENUE 5, #01-2795 · Singapore 560611
View preschool216 ANG MO KIO AVENUE 4, #04-02, KEBUN BARU COMMUNITY CLUB · Singapore 569897
View preschool