MAPLEBEAR SHINING STARS PTE LTD
77 PASIR RIS AVENUE, PASIR RIS BEACH PARK · Singapore 519732
View preschoolOperated by Not-for-profit operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$490lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,030 | $1,030 |
| Nursery 1 | $650 | $1,030 | $1,030 |
| Nursery 2 | $650 | $1,030 | $1,030 |
| Kindergarten 1 | $650 | $1,030 | $1,030 |
| Kindergarten 2 | $650 | $1,030 | $1,030 |
63 on full day program; Demand for toddler/playgroup class
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $834 | $834 |
| Nursery 1 | $490 | $834 | $834 |
| Nursery 2 | $490 | $834 | $834 |
| Kindergarten 1 | $490 | $834 | $834 |
| Kindergarten 2 | $490 | $834 | $834 |
23 on half day program
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $834 | $834 |
| Nursery 1 | $490 | $834 | $834 |
| Nursery 2 | $490 | $834 | $834 |
| Kindergarten 1 | $490 | $834 | $834 |
| Kindergarten 2 | $490 | $834 | $834 |
23 on half day program
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $1,030 |
| Deposit (Class B) - Singaporean Citizen | One-time | $816 |
| Deposit (Class B) - Singaporean PR | One-time | $1,030 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $50 |
| Registration fee | One-time | $120 |
| Photos/video taken of centre's children and events (Optional) | Per year | $50 |
| Uniforms/PE Attire (Optional) | Per year | $35 |
| Year-end/Graduation ceremonies (Optional) | Per year | $60 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $200 |
| Enrichment/optional programmes (Optional) | Per month | $180 |
| Transport to or from centre, or both (Optional) | Per month | $250 |
What the centre reports about its care and learning arrangements.
Issued 19 Nov 2023 for 36 months · Centre code RC1907
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Limited | Limited | Limited | Available | Available | Available | Available |
| Nursery 2 | Full | Full | Full | Limited | Available | Available | Available |
| Kindergarten 1 | Full | Full | Full | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PASIR RIS).
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PASIR RIS).
77 PASIR RIS AVENUE, PASIR RIS BEACH PARK · Singapore 519732
View preschool76 PASIR RIS HEIGHTS, PASIR RIS BEACH PARK · Singapore 519282
View preschool1 PASIR RIS TERRACE, PASIR RIS BEACH PARK · Singapore 518645
View preschool626 PASIR RIS DRIVE 3, #01-302 · Singapore 510626
View preschool146 PASIR RIS ROAD, PASIR RIS BEACH PARK · Singapore 519132
View preschool625 ELIAS ROAD, #02-302, ELIAS MALL · Singapore 510625
View preschool