MAPLEBEAR SHINING STARS PTE LTD
77 PASIR RIS AVENUE, PASIR RIS BEACH PARK · Singapore 519732
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$150lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,630 | $1,630 |
| Nursery 1 | $650 | $1,630 | $1,630 |
| Nursery 2 | $650 | $1,630 | $1,630 |
| Kindergarten 1 | $650 | $1,630 | $1,630 |
| Kindergarten 2 | $650 | $1,630 | $1,630 |
C-POP
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,330 | $1,330 |
| Nursery 1 | $490 | $1,330 | $1,330 |
| Nursery 2 | $490 | $1,330 | $1,330 |
| Kindergarten 1 | $490 | $1,330 | $1,330 |
| Kindergarten 2 | $490 | $1,330 | $1,330 |
C-POP
Half Day PM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,330 | $1,330 |
| Nursery 1 | $490 | $1,330 | $1,330 |
| Nursery 2 | $490 | $1,330 | $1,330 |
| Kindergarten 1 | $490 | $1,330 | $1,330 |
| Kindergarten 2 | $490 | $1,330 | $1,330 |
C-POP
Emergency Care · from $150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $150 | $150 | $150 |
| Nursery 1 | $150 | $150 | $150 |
| Nursery 2 | $150 | $150 | $150 |
| Kindergarten 1 | $150 | $150 | $150 |
| Kindergarten 2 | $150 | $150 | $150 |
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 01 Jun 2025 for 36 months · Centre code PT8529
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Full | Full | Full | Limited | Limited | Limited |
| Nursery 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 2 | Full | Full | Full | Full | Limited | Limited | Limited |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to STAR LEARNERS @ PASIR RIS PTE. LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to STAR LEARNERS @ PASIR RIS PTE. LTD..
77 PASIR RIS AVENUE, PASIR RIS BEACH PARK · Singapore 519732
View preschool102 PASIR RIS ROAD, -102, PASIR RIS BEACH PARK · Singapore 519108
View preschool1 PASIR RIS TERRACE, PASIR RIS BEACH PARK · Singapore 518645
View preschool626 PASIR RIS DRIVE 3, #01-302 · Singapore 510626
View preschool625 ELIAS ROAD, #02-302, ELIAS MALL · Singapore 510625
View preschool623 ELIAS ROAD, #02-01, ELIAS MALL · Singapore 510623
View preschool