Mulberry Learning Centre @ OUE Pte Ltd
6A SHENTON WAY, #03-01 · Singapore 068815
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,650lowest published monthly fee for a Singapore citizen
Full Day · from $2,550 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $2,550 | $2,550 | $2,550 |
Full Day · from $2,250 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,250 | $2,250 | $2,250 |
| Nursery 1 | $2,250 | $2,250 | $2,250 |
| Nursery 2 | $2,250 | $2,250 | $2,250 |
| Kindergarten 1 | $2,250 | $2,250 | $2,250 |
| Kindergarten 2 | $2,250 | $2,250 | $2,250 |
Half Day AM · from $1,950 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,950 | $1,950 | $1,950 |
| Nursery 1 | $1,950 | $1,950 | $1,950 |
| Nursery 2 | $1,950 | $1,950 | $1,950 |
| Kindergarten 1 | $1,950 | $1,950 | $1,950 |
| Kindergarten 2 | $1,950 | $1,950 | $1,950 |
Half Day PM · from $1,650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,650 | $1,650 | $1,650 |
| Nursery 1 | $1,650 | $1,650 | $1,650 |
| Nursery 2 | $1,650 | $1,650 | $1,650 |
| Kindergarten 1 | $1,650 | $1,650 | $1,650 |
| Kindergarten 2 | $1,650 | $1,650 | $1,650 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - All | One-time | $2,450 |
| Deposit (Class B) - All | One-time | $2,150 |
| Registration fee | One-time | $400 |
What the centre reports about its care and learning arrangements.
Issued 15 Aug 2024 for 36 months · Centre code PT9699
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Limited | Limited | Limited | Full |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Limited | Limited | Limited | Limited | Limited | Limited | Full |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Full |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to LeClare @ Shenton Pte. Ltd..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to LeClare @ Shenton Pte. Ltd..
6A SHENTON WAY, #03-01 · Singapore 068815
View preschool105 AMOY STREET, #01-00 · Singapore 069925
View preschool7 MAXWELL ROAD, #06-02, ANNEXE B MND COMPLEX · Singapore 069111
View preschool105 CECIL STREET, #04-01, THE OCTAGON · Singapore 069534
View preschool105 CECIL STREET, #02-02, THE OCTAGON · Singapore 069534
View preschool101 CECIL STREET, #01-01, TONG ENG BUILDING · Singapore 069533
View preschool