Trehaus Pte Ltd
109 NORTH BRIDGE ROAD, #07-21, FUNAN · Singapore 179097
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$300lowest published monthly fee for a Singapore citizen
Full Day · from $2,600 per month
| Level | Singapore citizen | International |
|---|---|---|
| Infant care | $2,600 | $2,600 |
Half Day AM · from $2,400 per month
| Level | Singapore citizen | International |
|---|---|---|
| Infant care | $2,400 | $2,400 |
Half Day PM · from $2,400 per month
| Level | Singapore citizen | International |
|---|---|---|
| Infant care | $2,400 | $2,400 |
Emergency Care · from $300 per month
| Level | Singapore citizen | International |
|---|---|---|
| Infant care | $300 | $300 |
Full Day · from $2,200 per month
| Level | Singapore citizen | International |
|---|---|---|
| Playgroup | $2,200 | $2,200 |
| Nursery 1 | $2,200 | $2,200 |
| Nursery 2 | $2,200 | $2,200 |
| Kindergarten 1 | $2,200 | $2,200 |
| Kindergarten 2 | $2,200 | $2,200 |
Half Day AM · from $2,000 per month
| Level | Singapore citizen | International |
|---|---|---|
| Playgroup | $2,000 | $2,000 |
| Nursery 1 | $2,000 | $2,000 |
| Nursery 2 | $2,000 | $2,000 |
| Kindergarten 1 | $2,000 | $2,000 |
| Kindergarten 2 | $2,000 | $2,000 |
Half Day PM · from $2,000 per month
| Level | Singapore citizen | International |
|---|---|---|
| Playgroup | $2,000 | $2,000 |
| Nursery 1 | $2,000 | $2,000 |
| Nursery 2 | $2,000 | $2,000 |
| Kindergarten 1 | $2,000 | $2,000 |
| Kindergarten 2 | $2,000 | $2,000 |
Emergency Care · from $300 per month
| Level | Singapore citizen | International |
|---|---|---|
| Playgroup | $300 | $300 |
| Nursery 1 | $300 | $300 |
| Nursery 2 | $300 | $300 |
| Kindergarten 1 | $300 | $300 |
| Kindergarten 2 | $300 | $300 |
Flexi Care 1 · from $1,800 per month
| Level | Singapore citizen | International |
|---|---|---|
| Playgroup | $1,800 | $1,800 |
| Nursery 1 | $1,800 | $1,800 |
| Nursery 2 | $1,800 | $1,800 |
| Kindergarten 1 | $1,800 | $1,800 |
| Kindergarten 2 | $1,800 | $1,800 |
Flexi Care 3 · from $2,100 per month
| Level | Singapore citizen | International |
|---|---|---|
| Playgroup | $2,100 | $2,100 |
| Nursery 1 | $2,100 | $2,100 |
| Nursery 2 | $2,100 | $2,100 |
| Kindergarten 1 | $2,100 | $2,100 |
| Kindergarten 2 | $2,100 | $2,100 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - All | One-time | $2,600 |
| Deposit (Class B) - All | One-time | $2,200 |
| Registration fee | One-time | $272.50 |
| Uniforms/PE Attire (Optional) | One-time | $32 |
| Insurance (Optional) | Per year | $20 |
What the centre reports about its care and learning arrangements.
Issued 01 Feb 2025 for 24 months · Centre code PT9884
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Full | Full | Full | Full |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to Mulberry Learning Centre @ Clarke Quay Pte Ltd.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
0% estimated shelter along the sampled walk, including a bridge or underpass.
Useful stops nearby
Worth knowing
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to Mulberry Learning Centre @ Clarke Quay Pte Ltd.
109 NORTH BRIDGE ROAD, #07-21, FUNAN · Singapore 179097
View preschool65 CHULIA STREET, #02-02, OCBC CENTRE · Singapore 049513
View preschool18 HAVELOCK ROAD, #01-18, MINISTRY OF MANPOWER BUILDING · Singapore 059764
View preschool1 RAFFLES PLACE, #06-00, ONE RAFFLES PLACE · Singapore 048616
View preschool81A CLEMENCEAU AVENUE, #04-15, UE SQUARE · Singapore 239918
View preschool138 CECIL STREET, #01-01, CECIL COURT · Singapore 069538
View preschool