ETONHOUSE INTERNATIONAL RESEARCH PRE-SCHOOL PTE.LTD.
16 COLLYER QUAY, #03-00, COLLYER QUAY CENTRE · Singapore 049318
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$1,700lowest published monthly fee for a Singapore citizen
Full Day · from $2,200 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $2,200 | $2,200 | $2,200 |
| Nursery 1 | $2,200 | $2,200 | $2,200 |
| Nursery 2 | $2,200 | $2,200 | $2,200 |
| Kindergarten 1 | $2,200 | $2,200 | $2,200 |
| Kindergarten 2 | $2,200 | $2,200 | $2,200 |
Half Day AM · from $1,900 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,900 | $1,900 | $1,900 |
| Nursery 1 | $1,900 | $1,900 | $1,900 |
| Nursery 2 | $1,900 | $1,900 | $1,900 |
| Kindergarten 1 | $1,900 | $1,900 | $1,900 |
| Kindergarten 2 | $1,900 | $1,900 | $1,900 |
Half Day PM · from $1,900 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,900 | $1,900 | $1,900 |
| Nursery 1 | $1,900 | $1,900 | $1,900 |
| Nursery 2 | $1,900 | $1,900 | $1,900 |
| Kindergarten 1 | $1,900 | $1,900 | $1,900 |
| Kindergarten 2 | $1,900 | $1,900 | $1,900 |
Flexi Care 1 · from $1,700 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,700 | $1,700 | $1,700 |
| Nursery 1 | $1,700 | $1,700 | $1,700 |
| Nursery 2 | $1,700 | $1,700 | $1,700 |
| Kindergarten 1 | $1,700 | $1,700 | $1,700 |
| Kindergarten 2 | $1,700 | $1,700 | $1,700 |
Flexi Care 3 · from $1,900 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,900 | $1,900 | $1,900 |
| Nursery 1 | $1,900 | $1,900 | $1,900 |
| Nursery 2 | $1,900 | $1,900 | $1,900 |
| Kindergarten 1 | $1,900 | $1,900 | $1,900 |
| Kindergarten 2 | $1,900 | $1,900 | $1,900 |
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 01 May 2024 for 36 months · Centre code PT9257
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Available |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to SUPERLAND PRE-SCHOOL (UE SQUARE) PTE. LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to SUPERLAND PRE-SCHOOL (UE SQUARE) PTE. LTD..
16 COLLYER QUAY, #03-00, COLLYER QUAY CENTRE · Singapore 049318
View preschool262 RIVER VALLEY ROAD · Singapore 238308
View preschool30 MERCHANT ROAD, #3-12-17, RIVERSIDE POINT · Singapore 058282
View preschool58 KIM YAM ROAD, #03-01, NEW BAHRU · Singapore 239359
View preschool18 HAVELOCK ROAD, #01-18, MINISTRY OF MANPOWER BUILDING · Singapore 059764
View preschool54 CHIN SWEE ROAD, #01-22, CHIN SWEE AREA OFFICE · Singapore 160054
View preschool