Kinderland Preschool
18 HAVELOCK ROAD, #01-18, MINISTRY OF MANPOWER BUILDING · Singapore 059764
View preschoolOperated by NTUC First Campus Co-Operative Ltd
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$52.92lowest published monthly fee for a Singapore citizen
Full Day · from $1,235 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,235 | $1,710 | $2,104 |
New fees
Half Day AM · from $803 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $803 | $1,215 | $1,578 |
New fees
Half Day PM · from $803 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $803 | $1,215 | $1,578 |
New fees
Emergency Care · from $104.40 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $104.40 | $125.50 | $150.60 |
Flexi Care 1 · from $691.65 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $691.65 | $831.43 | $997.72 |
Full Day · from $610 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $610 | $835 | $1,188 |
| Nursery 1 | $610 | $835 | $1,188 |
| Nursery 2 | $610 | $835 | $1,188 |
| Kindergarten 1 | $610 | $835 | $1,188 |
| Kindergarten 2 | $610 | $835 | $1,188 |
New fees
Half Day AM · from $460 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $630 | $891 |
| Nursery 1 | $460 | $630 | $891 |
| Nursery 2 | $460 | $630 | $891 |
| Kindergarten 1 | $460 | $630 | $891 |
| Kindergarten 2 | $460 | $630 | $891 |
New fees
Half Day PM · from $460 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $630 | $891 |
| Nursery 1 | $460 | $630 | $891 |
| Nursery 2 | $460 | $630 | $891 |
| Kindergarten 1 | $460 | $630 | $891 |
| Kindergarten 2 | $460 | $630 | $891 |
New fees
Emergency Care · from $52.92 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $52.92 | $60.63 | $72.76 |
| Nursery 1 | $52.92 | $60.63 | $72.76 |
| Nursery 2 | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 | $52.92 | $60.63 | $72.76 |
Flexi Care 1 · from $430.92 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $430.92 | $493.76 | $592.51 |
| Nursery 1 | $430.92 | $493.76 | $592.51 |
| Nursery 2 | $430.92 | $493.76 | $592.51 |
| Kindergarten 1 | $430.92 | $493.76 | $592.51 |
| Kindergarten 2 | $430.92 | $493.76 | $592.51 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $2,104 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,235 |
| Deposit (Class A) - Singaporean PR | One-time | $1,710 |
| Deposit (Class B) - Foreigners | One-time | $1,188 |
| Deposit (Class B) - Singaporean Citizen | One-time | $610 |
| Deposit (Class B) - Singaporean PR | One-time | $835 |
| Registration fee | One-time | $80 |
| Insurance (Optional) | Per year | $7 |
What the centre reports about its care and learning arrangements.
Issued 01 Apr 2025 for 36 months · Centre code NT0547
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Limited | Available | Available | Available | Available | Available | Available |
| Playgroup | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 1 | Available | Available | Available | Available | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Limited | Limited | Full | Full | Full |
| Kindergarten 1 | Available | Available | Available | Available | Full | Full | Full |
| Kindergarten 2 | Available | Available | Available | Available | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to MY FIRST SKOOL.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to MY FIRST SKOOL.
18 HAVELOCK ROAD, #01-18, MINISTRY OF MANPOWER BUILDING · Singapore 059764
View preschool16 COLLYER QUAY, #03-00, COLLYER QUAY CENTRE · Singapore 049318
View preschool407 HAVELOCK ROAD, #04-01 · Singapore 169634
View preschool81A CLEMENCEAU AVENUE, #04-15, UE SQUARE · Singapore 239918
View preschool256 OUTRAM ROAD, #03169053 · Singapore 169053
View preschool30 MERCHANT ROAD, #3-12-17, RIVERSIDE POINT · Singapore 058282
View preschool